URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 07:30 United Kingdom 2001:ba8:0:4030::2 2026-06-07 06:01 1:29 3.21 Yes
2026-06-07 07:28 Sweden 2001:6b0:19:2::121 2026-06-07 06:01 1:27 2.66 Yes
2026-06-07 07:28 United Kingdom 185.73.44.89 2026-06-07 06:01 1:27 2.67 Yes
2026-06-07 07:26 Sweden 194.71.11.121 2026-06-07 06:01 1:25 0.64 Yes
2026-06-07 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 06:01 1:09 0.69 Yes
2026-06-07 07:08 Germany 78.46.209.220 2026-06-07 06:01 1:07 3.41 Yes
2026-06-07 06:01 United Kingdom 2001:ba8:0:4030::2 2026-06-07 05:00 1:01 1.11 Yes
2026-06-07 05:59 United Kingdom 185.73.44.89 2026-06-07 05:00 0:59 2.83 Yes
2026-06-07 05:55 Sweden 2001:6b0:19:2::121 2026-06-07 05:00 0:55 4.13 Yes
2026-06-07 05:53 Sweden 194.71.11.121 2026-06-07 05:00 0:53 1.09 Yes
2026-06-07 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 04:00 1:42 0.73 Yes
2026-06-07 05:40 Germany 78.46.209.220 2026-06-07 04:00 1:40 1.02 Yes
2026-06-07 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 03:00 1:40 0.74 Yes
2026-06-07 04:38 Germany 78.46.209.220 2026-06-07 03:00 1:38 1.04 Yes
2026-06-07 04:37 Sweden 2001:6b0:19:2::121 2026-06-07 03:00 1:37 0.87 Yes
2026-06-07 04:35 Sweden 194.71.11.121 2026-06-07 03:00 1:35 0.62 Yes
2026-06-07 04:04 United Kingdom 2001:ba8:0:4030::2 2026-06-07 03:00 1:04 0.73 Yes
2026-06-07 04:02 United Kingdom 185.73.44.89 2026-06-07 03:00 1:02 2.92 Yes
2026-06-07 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 01:59 1:11 2.41 Yes
2026-06-07 03:09 Germany 78.46.209.220 2026-06-07 01:59 1:09 1.20 Yes
2026-06-07 02:40 Sweden 2001:6b0:19:2::121 2026-06-07 00:59 1:41 2.37 Yes
2026-06-07 02:38 Sweden 194.71.11.121 2026-06-07 00:59 1:39 0.92 Yes
2026-06-07 02:28 United Kingdom 2001:ba8:0:4030::2 2026-06-07 00:59 1:29 0.45 Yes
2026-06-07 02:26 United Kingdom 185.73.44.89 2026-06-07 00:59 1:27 1.46 Yes
2026-06-07 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 00:59 0:54 0.71 Yes
2026-06-07 01:51 Germany 78.46.209.220 2026-06-07 00:59 0:52 0.82 Yes
2026-06-07 01:33 Sweden 2001:6b0:19:2::121 2026-06-06 23:58 1:35 0.83 Yes
2026-06-07 01:31 Sweden 194.71.11.121 2026-06-06 23:58 1:33 0.80 Yes
2026-06-07 01:16 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:58 1:18 0.66 Yes
2026-06-07 01:14 United Kingdom 185.73.44.89 2026-06-06 23:58 1:16 1.37 Yes
2026-06-07 00:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:58 1:17 0.73 Yes
2026-06-07 00:14 Germany 78.46.209.220 2026-06-06 22:58 1:16 0.88 Yes
2026-06-07 00:04 Sweden 2001:6b0:19:2::121 2026-06-06 22:58 1:06 1.12 Yes
2026-06-07 00:02 Sweden 194.71.11.121 2026-06-06 22:58 1:04 0.63 Yes
2026-06-06 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:58 0:52 2.48 Yes
2026-06-06 23:48 United Kingdom 185.73.44.89 2026-06-06 22:58 0:50 3.08 Yes
2026-06-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 20:57 1:42 3.23 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-06-06 20:57 1:40 0.85 Yes
2026-06-06 22:31 Sweden 2001:6b0:19:2::121 2026-06-06 20:57 1:34 0.86 Yes
2026-06-06 22:29 Sweden 194.71.11.121 2026-06-06 20:57 1:32 0.81 Yes
2026-06-06 22:25 United Kingdom 2001:ba8:0:4030::2 2026-06-06 20:57 1:28 0.46 Yes
2026-06-06 22:23 United Kingdom 185.73.44.89 2026-06-06 20:57 1:26 3.39 Yes
2026-06-06 21:28 Sweden 2001:6b0:19:2::121 2026-06-06 19:57 1:31 1.75 Yes
2026-06-06 21:26 Sweden 194.71.11.121 2026-06-06 19:57 1:29 0.63 Yes
2026-06-06 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 19:57 1:21 2.25 Yes
2026-06-06 21:16 Germany 78.46.209.220 2026-06-06 19:57 1:19 0.84 Yes
2026-06-06 20:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 19:57 0:57 0.47 Yes
2026-06-06 20:52 United Kingdom 185.73.44.89 2026-06-06 19:57 0:55 0.74 Yes
2026-06-06 20:19 Sweden 2001:6b0:19:2::121 2026-06-06 18:46 1:33 0.86 Yes
2026-06-06 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 18:46 1:32 1.92 Yes
2026-06-06 20:16 Sweden 194.71.11.121 2026-06-06 18:46 1:30 1.34 Yes
2026-06-06 20:16 Germany 78.46.209.220 2026-06-06 18:46 1:30 3.16 Yes
2026-06-06 18:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 17:45 1:09 0.45 Yes
2026-06-06 18:52 United Kingdom 185.73.44.89 2026-06-06 17:45 1:07 0.82 Yes
2026-06-06 18:49 Sweden 2001:6b0:19:2::121 2026-06-06 17:45 1:04 0.86 Yes
2026-06-06 18:47 Sweden 194.71.11.121 2026-06-06 17:45 1:02 0.83 Yes
2026-06-06 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 17:45 0:43 2.41 Yes
2026-06-06 18:26 Germany 78.46.209.220 2026-06-06 17:45 0:41 0.88 Yes
2026-06-06 17:37 Sweden 2001:6b0:19:2::121 2026-06-06 15:44 1:53 1.15 Yes
2026-06-06 17:35 Sweden 194.71.11.121 2026-06-06 15:44 1:51 0.67 Yes
2026-06-06 17:18 United Kingdom 2001:ba8:0:4030::2 2026-06-06 15:44 1:34 5.25 Yes
2026-06-06 17:16 United Kingdom 185.73.44.89 2026-06-06 15:44 1:32 0.87 Yes
2026-06-06 16:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:43 1:53 3.17 Yes
2026-06-06 16:34 Germany 78.46.209.220 2026-06-06 14:43 1:51 1.12 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 14:43 1:34 1.39 Yes
2026-06-06 16:15 United Kingdom 185.73.44.89 2026-06-06 14:43 1:32 0.83 Yes
2026-06-06 15:42 Sweden 2001:6b0:19:2::121 2026-06-06 14:43 0:59 9.54 Yes
2026-06-06 15:40 Sweden 194.71.11.121 2026-06-06 14:43 0:57 2.19 Yes
2026-06-06 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 13:43 1:21 0.71 Yes
2026-06-06 15:02 Germany 78.46.209.220 2026-06-06 13:43 1:19 3.85 Yes
2026-06-06 14:37 Sweden 2001:6b0:19:2::121 2026-06-06 12:43 1:54 2.59 Yes
2026-06-06 14:35 Sweden 194.71.11.121 2026-06-06 12:43 1:52 0.90 Yes
2026-06-06 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-06 12:43 1:38 2.28 Yes
2026-06-06 14:19 United Kingdom 185.73.44.89 2026-06-06 12:43 1:36 0.84 Yes
2026-06-06 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 11:43 1:37 3.55 Yes
2026-06-06 13:18 Germany 78.46.209.220 2026-06-06 11:43 1:35 3.49 Yes
2026-06-06 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 11:43 1:29 0.48 Yes
2026-06-06 13:10 United Kingdom 185.73.44.89 2026-06-06 11:43 1:27 3.05 Yes
2026-06-06 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 11:43 0:32 2.43 Yes
2026-06-06 12:13 Germany 78.46.209.220 2026-06-06 11:43 0:30 2.51 Yes
2026-06-06 12:11 Sweden 2001:6b0:19:2::121 2026-06-06 11:43 0:28 1.49 Yes
2026-06-06 12:09 Sweden 194.71.11.121 2026-06-06 06:41 5:28 2.71 Yes
2026-06-06 11:13 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:41 4:32 7.47 Yes
2026-06-06 11:11 United Kingdom 185.73.44.89 2026-06-06 06:41 4:30 1.36 Yes
2026-06-06 10:53 Sweden 2001:6b0:19:2::121 2026-06-06 06:41 4:12 4.65 Yes
2026-06-06 10:51 Sweden 194.71.11.121 2026-06-06 06:41 4:10 2.76 Yes
2026-06-06 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:41 3:36 1.70 Yes
2026-06-06 10:15 Germany 78.46.209.220 2026-06-06 06:41 3:34 0.71 Yes
2026-06-06 09:48 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:41 3:07 0.70 Yes
2026-06-06 09:46 United Kingdom 185.73.44.89 2026-06-06 06:41 3:05 4.50 Yes
2026-06-06 09:16 Sweden 2001:6b0:19:2::121 2026-06-06 06:41 2:35 1.23 Yes
2026-06-06 09:14 Sweden 194.71.11.121 2026-06-06 06:41 2:33 0.82 Yes
2026-06-06 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:41 1:39 0.68 Yes
2026-06-06 08:19 Germany 78.46.209.220 2026-06-06 06:41 1:38 0.70 Yes
2026-06-06 08:14 Sweden 2001:6b0:19:2::121 2026-06-06 06:41 1:32 2.71 Yes
2026-06-06 08:11 Sweden 194.71.11.121 2026-06-06 06:41 1:30 4.84 Yes
2026-06-06 07:58 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:41 1:17 0.70 Yes
2026-06-06 07:56 United Kingdom 185.73.44.89 2026-06-06 06:41 1:15 1.36 Yes
2026-06-06 07:12 Sweden 2001:6b0:19:2::121 2026-06-06 06:41 0:31 5.09 Yes
2026-06-06 07:10 Sweden 194.71.11.121 2026-06-06 06:41 0:29 0.64 Yes
2026-06-06 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:41 2:03 0.70 Yes
2026-06-06 06:43 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:41 2:02 1.50 Yes
2026-06-06 06:42 Germany 78.46.209.220 2026-06-06 04:41 2:01 2.42 Yes
2026-06-06 06:41 United Kingdom 185.73.44.89 2026-06-06 04:41 2:00 4.72 Yes
2026-06-06 05:38 Sweden 2001:6b0:19:2::121 2026-06-06 04:41 0:57 2.78 Yes
2026-06-06 05:36 Sweden 194.71.11.121 2026-06-06 04:41 0:55 2.91 Yes
2026-06-06 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 03:40 1:42 1.33 Yes
2026-06-06 05:20 Germany 78.46.209.220 2026-06-06 03:40 1:40 0.93 Yes
2026-06-06 05:16 United Kingdom 2001:ba8:0:4030::2 2026-06-06 03:40 1:36 1.58 Yes
2026-06-06 05:14 United Kingdom 185.73.44.89 2026-06-06 03:40 1:34 2.82 Yes
2026-06-06 03:50 Sweden 2001:6b0:19:2::121 2026-06-06 02:39 1:11 3.23 Yes
2026-06-06 03:48 Sweden 194.71.11.121 2026-06-06 02:39 1:09 2.49 Yes
2026-06-06 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-06 02:39 1:07 5.29 Yes
2026-06-06 03:44 United Kingdom 185.73.44.89 2026-06-06 02:39 1:05 0.80 Yes
2026-06-06 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 02:39 0:58 0.73 Yes
2026-06-06 03:36 Germany 78.46.209.220 2026-06-06 02:39 0:57 1.01 Yes
2026-06-06 02:21 Sweden 2001:6b0:19:2::121 2026-06-06 00:38 1:43 4.12 Yes
2026-06-06 02:19 Sweden 194.71.11.121 2026-06-06 00:38 1:40 0.86 Yes
2026-06-06 02:05 United Kingdom 2001:ba8:0:4030::2 2026-06-06 00:38 1:26 0.45 Yes
2026-06-06 02:03 United Kingdom 185.73.44.89 2026-06-06 00:38 1:24 0.70 Yes
2026-06-06 02:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 00:38 1:24 1.70 Yes
2026-06-06 02:00 Germany 78.46.209.220 2026-06-06 00:38 1:22 0.89 Yes
2026-06-06 01:03 United Kingdom 2001:ba8:0:4030::2 2026-06-05 23:37 1:26 2.68 Yes
2026-06-06 01:01 United Kingdom 185.73.44.89 2026-06-05 23:37 1:24 0.81 Yes
2026-06-06 00:46 Sweden 2001:6b0:19:2::121 2026-06-05 23:37 1:08 1.93 Yes
2026-06-06 00:44 Sweden 194.71.11.121 2026-06-05 23:37 1:06 0.60 Yes
2026-06-06 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:37 1:28 0.69 Yes
2026-06-06 00:04 Germany 78.46.209.220 2026-06-05 22:37 1:26 2.67 Yes
2026-06-05 23:22 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:37 0:45 2.50 Yes
2026-06-05 23:20 United Kingdom 185.73.44.89 2026-06-05 21:36 1:43 0.88 Yes
2026-06-05 22:58 Sweden 2001:6b0:19:2::121 2026-06-05 21:36 1:22 0.86 Yes
2026-06-05 22:56 Sweden 194.71.11.121 2026-06-05 21:36 1:20 0.63 Yes
2026-06-05 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 20:36 1:40 2.39 Yes
2026-06-05 22:15 Germany 78.46.209.220 2026-06-05 20:36 1:38 0.98 Yes
2026-06-05 21:56 United Kingdom 2001:ba8:0:4030::2 2026-06-05 20:36 1:19 4.20 Yes
2026-06-05 21:54 United Kingdom 185.73.44.89 2026-06-05 20:36 1:17 4.32 Yes
2026-06-05 21:36 Sweden 2001:6b0:19:2::121 2026-06-05 20:36 0:59 1.93 Yes
2026-06-05 21:33 Sweden 194.71.11.121 2026-06-05 20:36 0:57 2.56 Yes
2026-06-05 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 19:36 1:33 8.27 Yes
2026-06-05 21:07 Germany 78.46.209.220 2026-06-05 19:36 1:31 0.69 Yes
2026-06-05 20:35 United Kingdom 2001:ba8:0:4030::2 2026-06-05 19:36 0:59 0.45 Yes
2026-06-05 20:33 United Kingdom 185.73.44.89 2026-06-05 19:36 0:57 0.68 Yes
2026-06-05 19:46 Sweden 2001:6b0:19:2::121 2026-06-05 18:36 1:10 1.15 Yes
2026-06-05 19:44 Sweden 194.71.11.121 2026-06-05 18:36 1:08 2.07 Yes
2026-06-05 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 18:36 0:49 0.72 Yes
2026-06-05 19:23 Germany 78.46.209.220 2026-06-05 18:36 0:47 1.47 Yes
2026-06-05 19:18 United Kingdom 2001:ba8:0:4030::2 2026-06-05 17:35 1:43 0.46 Yes
2026-06-05 19:16 United Kingdom 185.73.44.89 2026-06-05 17:35 1:41 0.70 Yes
2026-06-05 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 17:35 0:47 8.00 Yes
2026-06-05 18:20 Germany 78.46.209.220 2026-06-05 15:30 2:50 0.91 Yes
2026-06-05 18:18 United Kingdom 2001:ba8:0:4030::2 2026-06-05 15:30 2:48 1.22 Yes
2026-06-05 18:15 United Kingdom 185.73.44.89 2026-06-05 15:30 2:45 0.87 Yes
2026-06-05 18:10 Sweden 2001:6b0:19:2::121 2026-06-05 15:30 2:40 2.96 Yes
2026-06-05 18:08 Sweden 194.71.11.121 2026-06-05 15:30 2:38 2.17 Yes
2026-06-05 16:54 Sweden 2001:6b0:19:2::121 2026-06-05 15:30 1:24 1.41 Yes
2026-06-05 16:52 Sweden 194.71.11.121 2026-06-05 15:30 1:22 2.35 Yes
2026-06-05 16:35 United Kingdom 2001:ba8:0:4030::2 2026-06-05 15:30 1:05 0.48 Yes
2026-06-05 16:32 United Kingdom 185.73.44.89 2026-06-05 15:30 1:02 1.17 Yes
2026-06-05 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 15:30 1:02 0.71 Yes
2026-06-05 16:30 Germany 78.46.209.220 2026-06-05 15:30 1:00 2.54 Yes
2026-06-05 15:52 Sweden 2001:6b0:19:2::121 2026-06-05 10:28 5:24 15.22 Yes
2026-06-05 15:50 Sweden 194.71.11.121 2026-06-05 10:28 5:22 2.15 Yes
2026-06-05 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:28 5:00 2.26 Yes
2026-06-05 15:27 Germany 78.46.209.220 2026-06-05 10:28 4:58 2.54 Yes
2026-06-05 14:48 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:28 4:19 2.68 Yes
2026-06-05 14:46 Sweden 2001:6b0:19:2::121 2026-06-05 10:28 4:18 0.86 Yes
2026-06-05 14:46 United Kingdom 185.73.44.89 2026-06-05 10:28 4:17 3.62 Yes
2026-06-05 14:44 Sweden 194.71.11.121 2026-06-05 10:28 4:15 0.74 Yes
2026-06-05 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:28 3:59 2.47 Yes
2026-06-05 14:26 Germany 78.46.209.220 2026-06-05 10:28 3:57 3.57 Yes
2026-06-05 13:39 Sweden 2001:6b0:19:2::121 2026-06-05 10:28 3:11 5.64 Yes
2026-06-05 13:37 Sweden 194.71.11.121 2026-06-05 10:28 3:09 0.85 Yes
2026-06-05 13:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:28 2:41 1.12 Yes
2026-06-05 13:07 United Kingdom 185.73.44.89 2026-06-05 10:28 2:39 2.02 Yes
2026-06-05 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:28 2:09 1.04 Yes
2026-06-05 12:35 Germany 78.46.209.220 2026-06-05 10:28 2:07 1.23 Yes
2026-06-05 11:54 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:28 1:26 0.71 Yes
2026-06-05 11:52 United Kingdom 185.73.44.89 2026-06-05 10:28 1:24 5.07 Yes
2026-06-05 11:46 Sweden 2001:6b0:19:2::121 2026-06-05 10:28 1:18 1.12 Yes
2026-06-05 11:44 Sweden 194.71.11.121 2026-06-05 10:28 1:16 0.84 Yes
2026-06-05 11:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:28 0:44 3.53 Yes
2026-06-05 11:11 Germany 78.46.209.220 2026-06-05 10:28 0:42 0.71 Yes
2026-06-05 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:27 3:02 0.46 Yes
2026-06-05 10:27 United Kingdom 185.73.44.89 2026-06-05 07:27 3:00 2.74 Yes
2026-06-05 09:58 Sweden 2001:6b0:19:2::121 2026-06-05 07:27 2:31 3.83 Yes
2026-06-05 09:56 Sweden 194.71.11.121 2026-06-05 07:27 2:29 1.12 Yes
2026-06-05 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:27 2:00 0.48 Yes
2026-06-05 09:25 United Kingdom 185.73.44.89 2026-06-05 07:27 1:58 1.22 Yes
2026-06-05 09:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:27 1:46 0.71 Yes
2026-06-05 09:11 Germany 78.46.209.220 2026-06-05 07:27 1:44 0.69 Yes
2026-06-05 08:34 Sweden 2001:6b0:19:2::121 2026-06-05 07:27 1:07 3.54 Yes
2026-06-05 08:32 Sweden 194.71.11.121 2026-06-05 07:27 1:05 0.63 Yes
2026-06-05 08:07 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:27 0:40 2.83 Yes
2026-06-05 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:27 0:38 1.91 Yes
2026-06-05 08:05 United Kingdom 185.73.44.89 2026-06-05 06:26 1:39 4.46 Yes
2026-06-05 08:03 Germany 78.46.209.220 2026-06-05 06:26 1:37 0.89 Yes
2026-06-05 07:02 Sweden 2001:6b0:19:2::121 2026-06-05 06:26 0:36 0.86 Yes
2026-06-05 07:00 Sweden 194.71.11.121 2026-06-05 06:26 0:34 0.79 Yes
2026-06-05 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 06:26 0:21 0.72 Yes
2026-06-05 06:45 Germany 78.46.209.220 2026-06-05 06:26 0:19 0.71 Yes
2026-06-05 06:35 United Kingdom 2001:ba8:0:4030::2 2026-06-05 05:25 1:10 0.68 Yes
2026-06-05 06:32 United Kingdom 185.73.44.89 2026-06-05 05:25 1:07 0.82 Yes
2026-06-05 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 04:25 1:10 0.72 Yes
2026-06-05 05:33 Germany 78.46.209.220 2026-06-05 04:25 1:08 2.49 Yes
2026-06-05 05:28 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-05 05:26 Sweden 194.71.11.121 2026-06-05 04:25 1:01 6.07 Yes
2026-06-05 04:50 United Kingdom 2001:ba8:0:4030::2 2026-06-05 04:25 0:25 0.48 Yes
2026-06-05 04:48 United Kingdom 185.73.44.89 2026-06-05 04:25 0:23 4.63 Yes
2026-06-05 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 03:25 0:19 4.74 Yes
2026-06-05 03:42 Germany 78.46.209.220 2026-06-05 03:25 0:17 2.26 Yes
2026-06-05 03:40 Sweden 2001:6b0:19:2::121 2026-06-05 03:25 0:15 1.92 Yes
2026-06-05 03:37 Sweden 194.71.11.121 2026-06-05 02:25 1:12 0.57 Yes
2026-06-05 03:10 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:25 0:45 1.08 Yes
2026-06-05 03:08 United Kingdom 185.73.44.89 2026-06-05 02:25 0:43 0.99 Yes
2026-06-05 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 01:24 1:05 0.76 Yes
2026-06-05 02:27 Germany 78.46.209.220 2026-06-05 01:24 1:03 0.70 Yes
2026-06-05 01:52 Sweden 2001:6b0:19:2::121 2026-06-05 01:24 0:28 5.88 Yes
2026-06-05 01:50 Sweden 194.71.11.121 2026-06-05 01:24 0:26 0.78 Yes
2026-06-05 01:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 00:24 1:04 1.77 Yes
2026-06-05 01:26 United Kingdom 185.73.44.89 2026-06-05 00:24 1:02 2.46 Yes
2026-06-05 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 00:24 0:54 0.71 Yes
2026-06-05 01:16 Germany 78.46.209.220 2026-06-05 00:24 0:52 1.13 Yes
2026-06-05 00:28 Sweden 2001:6b0:19:2::121 2026-06-04 23:24 1:03 0.88 Yes
2026-06-05 00:25 Sweden 194.71.11.121 2026-06-04 23:24 1:01 0.64 Yes
2026-06-05 00:01 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:24 0:37 0.46 Yes
2026-06-04 23:59 United Kingdom 185.73.44.89 2026-06-04 23:24 0:35 0.83 Yes
2026-06-04 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 22:23 1:13 0.72 Yes
2026-06-04 23:34 Germany 78.46.209.220 2026-06-04 22:23 1:11 1.22 Yes
2026-06-04 22:53 Sweden 2001:6b0:19:2::121 2026-06-04 22:23 0:30 0.92 Yes
2026-06-04 22:51 Sweden 194.71.11.121 2026-06-04 22:23 0:28 0.71 Yes
2026-06-04 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 21:22 1:06 0.71 Yes
2026-06-04 22:27 Germany 78.46.209.220 2026-06-04 21:22 1:05 0.58 Yes
2026-06-04 22:22 United Kingdom 2001:ba8:0:4030::2 2026-06-04 21:22 1:00 3.71 Yes
2026-06-04 22:20 United Kingdom 185.73.44.89 2026-06-04 21:22 0:58 1.17 Yes
2026-06-04 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 20:21 1:07 2.40 Yes
2026-06-04 21:27 Germany 78.46.209.220 2026-06-04 20:21 1:05 2.45 Yes
2026-06-04 21:15 Sweden 2001:6b0:19:2::121 2026-06-04 20:21 0:53 2.22 Yes
2026-06-04 21:12 Sweden 194.71.11.121 2026-06-04 20:21 0:51 1.21 Yes
2026-06-04 20:54 United Kingdom 2001:ba8:0:4030::2 2026-06-04 20:21 0:33 0.69 Yes
2026-06-04 20:52 United Kingdom 185.73.44.89 2026-06-04 20:21 0:30 0.86 Yes
2026-06-04 20:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 19:19 1:00 0.71 Yes
2026-06-04 20:17 Germany 78.46.209.220 2026-06-04 19:19 0:58 2.57 Yes
2026-06-04 20:13 Sweden 2001:6b0:19:2::121 2026-06-04 19:19 0:54 1.21 Yes
2026-06-04 20:11 Sweden 194.71.11.121 2026-06-04 19:19 0:52 2.61 Yes
2026-06-04 19:45 United Kingdom 2001:ba8:0:4030::2 2026-06-04 19:19 0:26 1.95 Yes
2026-06-04 19:43 United Kingdom 185.73.44.89 2026-06-04 19:19 0:23 2.84 Yes
2026-06-04 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 17:22 1:30 7.58 Yes
2026-06-04 18:51 Germany 78.46.209.220 2026-06-04 17:22 1:28 1.50 Yes
2026-06-04 18:33 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:18 6:15 1.20 Yes
2026-06-04 18:31 United Kingdom 185.73.44.89 2026-06-04 12:18 6:13 2.82 Yes
2026-06-04 18:27 Sweden 2001:6b0:19:2::121 2026-06-04 12:18 6:09 0.87 Yes
2026-06-04 18:25 Sweden 194.71.11.121 2026-06-04 12:18 6:07 1.22 Yes
2026-06-04 17:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:18 5:07 0.71 Yes
2026-06-04 17:23 Germany 78.46.209.220 2026-06-04 12:18 5:05 2.48 Yes
2026-06-04 17:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:18 4:51 0.45 Yes
2026-06-04 17:07 United Kingdom 185.73.44.89 2026-06-04 12:18 4:49 0.83 Yes
2026-06-04 17:00 Sweden 2001:6b0:19:2::121 2026-06-04 12:18 4:42 4.39 Yes
2026-06-04 16:57 Sweden 194.71.11.121 2026-06-04 12:18 4:39 0.67 Yes
2026-06-04 16:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:18 3:45 1.76 Yes
2026-06-04 16:01 Germany 78.46.209.220 2026-06-04 12:18 3:43 0.87 Yes
2026-06-04 15:41 Sweden 2001:6b0:19:2::121 2026-06-04 12:18 3:23 4.36 Yes
2026-06-04 15:39 Sweden 194.71.11.121 2026-06-04 12:18 3:21 2.70 Yes
2026-06-04 15:10 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:18 2:52 0.73 Yes
2026-06-04 15:07 United Kingdom 185.73.44.89 2026-06-04 12:18 2:49 2.90 Yes
2026-06-04 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:18 2:38 2.78 Yes
2026-06-04 14:53 Germany 78.46.209.220 2026-06-04 12:18 2:35 1.06 Yes
2026-06-04 14:35 Sweden 2001:6b0:19:2::121 2026-06-04 12:18 2:17 0.87 Yes
2026-06-04 14:33 Sweden 194.71.11.121 2026-06-04 12:18 2:15 1.08 Yes
2026-06-04 13:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:18 1:37 2.51 Yes
2026-06-04 13:53 Germany 78.46.209.220 2026-06-04 12:18 1:35 3.71 Yes
2026-06-04 13:22 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:18 1:04 2.67 Yes
2026-06-04 13:20 Sweden 2001:6b0:19:2::121 2026-06-04 12:18 1:02 3.90 Yes
