URL Details: http://mirror.cedia.org.ec/archlinux/

URL: http://mirror.cedia.org.ec/archlinux/
Mirror: cedia.org.ec
Protocol: http
Country: Ecuador
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 09:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3990:39 1.58 Yes
2026-06-07 08:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3990:37 1.66 Yes
2026-06-07 08:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3990:29 3.70 Yes
2026-06-07 08:48 Sweden 194.71.11.121 2025-12-23 02:21 3990:27 1.31 Yes
2026-06-07 08:48 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3990:27 1.58 Yes
2026-06-07 08:46 Germany 78.46.209.220 2025-12-23 02:21 3990:25 1.21 Yes
2026-06-07 07:29 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3989:08 1.30 Yes
2026-06-07 07:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3989:05 2.65 Yes
2026-06-07 07:27 United Kingdom 185.73.44.89 2025-12-23 02:21 3989:05 1.09 Yes
2026-06-07 07:24 Sweden 194.71.11.121 2025-12-23 02:21 3989:03 1.37 Yes
2026-06-07 07:09 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3988:48 1.37 Yes
2026-06-07 07:07 Germany 78.46.209.220 2025-12-23 02:21 3988:46 1.18 Yes
2026-06-07 06:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3987:39 1.83 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3987:36 1.39 Yes
2026-06-07 05:54 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3987:33 1.36 Yes
2026-06-07 05:52 Sweden 194.71.11.121 2025-12-23 02:21 3987:30 1.31 Yes
2026-06-07 05:41 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3987:20 1.56 Yes
2026-06-07 05:39 Germany 78.46.209.220 2025-12-23 02:21 3987:17 1.20 Yes
2026-06-07 04:39 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3986:18 1.43 Yes
2026-06-07 04:37 Germany 78.46.209.220 2025-12-23 02:21 3986:16 1.18 Yes
2026-06-07 04:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3986:15 3.51 Yes
2026-06-07 04:33 Sweden 194.71.11.121 2025-12-23 02:21 3986:12 1.33 Yes
2026-06-07 04:03 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3985:42 1.05 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2025-12-23 02:21 3985:39 1.45 Yes
2026-06-07 03:09 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3984:48 1.63 Yes
2026-06-07 03:07 Germany 78.46.209.220 2025-12-23 02:21 3984:46 1.24 Yes
2026-06-07 02:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3984:18 1.31 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2025-12-23 02:21 3984:15 1.51 Yes
2026-06-07 02:27 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3984:06 1.43 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2025-12-23 02:21 3984:03 2.19 Yes
2026-06-07 01:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3983:31 1.47 Yes
2026-06-07 01:50 Germany 78.46.209.220 2025-12-23 02:21 3983:29 1.22 Yes
2026-06-07 01:32 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3983:11 2.41 Yes
2026-06-07 01:29 Sweden 194.71.11.121 2025-12-23 02:21 3983:08 1.33 Yes
2026-06-07 01:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3982:53 1.07 Yes
2026-06-07 01:12 United Kingdom 185.73.44.89 2025-12-23 02:21 3982:51 1.22 Yes
2026-06-07 00:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3981:53 1.33 Yes
2026-06-07 00:12 Germany 78.46.209.220 2025-12-23 02:21 3981:51 1.20 Yes
2026-06-07 00:03 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3981:42 1.31 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2025-12-23 02:21 3981:39 3.09 Yes
2026-06-06 23:49 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3981:28 1.05 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2025-12-23 02:21 3981:26 1.85 Yes
2026-06-06 22:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3980:17 1.64 Yes
2026-06-06 22:36 Germany 78.46.209.220 2025-12-23 02:21 3980:15 1.51 Yes
2026-06-06 22:30 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3980:09 2.62 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2025-12-23 02:21 3980:06 1.31 Yes
2026-06-06 22:24 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3980:02 1.94 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 2025-12-23 02:21 3980:00 1.12 Yes
2026-06-06 21:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3979:06 1.33 Yes
2026-06-06 21:24 Sweden 194.71.11.121 2025-12-23 02:21 3979:03 2.08 Yes
2026-06-06 21:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3978:56 1.58 Yes
2026-06-06 21:15 Germany 78.46.209.220 2025-12-23 02:21 3978:54 1.21 Yes
2026-06-06 20:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3978:32 1.06 Yes
2026-06-06 20:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3978:30 1.27 Yes
2026-06-06 20:18 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3977:56 1.32 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3977:55 1.66 Yes
2026-06-06 20:15 Sweden 194.71.11.121 2025-12-23 02:21 3977:54 1.33 Yes
2026-06-06 20:14 Germany 78.46.209.220 2025-12-23 02:21 3977:53 1.48 Yes
2026-06-06 18:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3976:32 1.10 Yes
2026-06-06 18:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3976:30 1.64 Yes
2026-06-06 18:48 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3976:26 1.54 Yes
2026-06-06 18:45 Sweden 194.71.11.121 2025-12-23 02:21 3976:24 2.66 Yes
2026-06-06 18:27 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3976:06 1.80 Yes
2026-06-06 18:25 Germany 78.46.209.220 2025-12-23 02:21 3976:04 1.40 Yes
2026-06-06 17:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3975:15 1.31 Yes
2026-06-06 17:34 Sweden 194.71.11.121 2025-12-23 02:21 3975:12 1.35 Yes
2026-06-06 17:17 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3974:56 1.61 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2025-12-23 02:21 3974:53 1.48 Yes
2026-06-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3974:14 1.58 Yes
2026-06-06 16:32 Germany 78.46.209.220 2025-12-23 02:21 3974:11 1.26 Yes
2026-06-06 16:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3973:55 1.53 Yes
2026-06-06 16:14 United Kingdom 185.73.44.89 2025-12-23 02:21 3973:53 1.44 Yes
2026-06-06 15:41 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3973:20 1.42 Yes
2026-06-06 15:39 Sweden 194.71.11.121 2025-12-23 02:21 3973:17 1.36 Yes
2026-06-06 15:03 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3972:42 1.80 Yes
2026-06-06 15:00 Germany 78.46.209.220 2025-12-23 02:21 3972:39 1.43 Yes
2026-06-06 14:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3972:14 1.37 Yes
2026-06-06 14:33 Sweden 194.71.11.121 2025-12-23 02:21 3972:12 1.52 Yes
2026-06-06 14:20 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3971:59 1.11 Yes
2026-06-06 14:18 United Kingdom 185.73.44.89 2025-12-23 02:21 3971:57 1.85 Yes
2026-06-06 13:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3970:57 1.94 Yes
2026-06-06 13:16 Germany 78.46.209.220 2025-12-23 02:21 3970:55 1.34 Yes
2026-06-06 13:11 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3970:50 1.75 Yes
2026-06-06 13:09 United Kingdom 185.73.44.89 2025-12-23 02:21 3970:48 1.53 Yes
2026-06-06 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3969:53 1.60 Yes
2026-06-06 12:12 Germany 78.46.209.220 2025-12-23 02:21 3969:51 1.18 Yes
2026-06-06 12:10 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3969:49 2.58 Yes
2026-06-06 12:08 Sweden 194.71.11.121 2025-12-23 02:21 3969:46 1.41 Yes
2026-06-06 11:12 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3968:50 1.47 Yes
2026-06-06 11:09 United Kingdom 185.73.44.89 2025-12-23 02:21 3968:48 1.52 Yes
2026-06-06 10:52 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3968:31 2.38 Yes
2026-06-06 10:49 Sweden 194.71.11.121 2025-12-23 02:21 3968:28 1.52 Yes
2026-06-06 10:16 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3967:55 1.77 Yes
2026-06-06 10:14 Germany 78.46.209.220 2025-12-23 02:21 3967:53 1.18 Yes
2026-06-06 09:47 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3967:26 1.07 Yes
2026-06-06 09:45 United Kingdom 185.73.44.89 2025-12-23 02:21 3967:24 1.78 Yes
2026-06-06 09:15 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3966:54 1.33 Yes
2026-06-06 09:12 Sweden 194.71.11.121 2025-12-23 02:21 3966:51 1.33 Yes
2026-06-06 08:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3965:58 1.32 Yes
2026-06-06 08:17 Germany 78.46.209.220 2025-12-23 02:21 3965:56 1.80 Yes
2026-06-06 08:12 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3965:51 1.49 Yes
2026-06-06 08:10 Sweden 194.71.11.121 2025-12-23 02:21 3965:48 2.51 Yes
2026-06-06 07:57 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3965:36 1.51 Yes
2026-06-06 07:55 United Kingdom 185.73.44.89 2025-12-23 02:21 3965:33 1.22 Yes
2026-06-06 07:11 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3964:50 1.34 Yes
2026-06-06 07:09 Sweden 194.71.11.121 2025-12-23 02:21 3964:47 2.92 Yes
2026-06-06 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3964:22 1.51 Yes
2026-06-06 06:42 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3964:20 1.03 Yes
2026-06-06 06:40 Germany 78.46.209.220 2025-12-23 02:21 3964:19 1.48 Yes
2026-06-06 06:39 United Kingdom 185.73.44.89 2025-12-23 02:21 3964:18 2.24 Yes
2026-06-06 05:37 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3963:16 1.34 Yes
2026-06-06 05:35 Sweden 194.71.11.121 2025-12-23 02:21 3963:14 1.48 Yes
2026-06-06 05:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3963:00 1.56 Yes
2026-06-06 05:19 Germany 78.46.209.220 2025-12-23 02:21 3962:58 1.33 Yes
2026-06-06 05:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3962:54 1.65 Yes
2026-06-06 05:12 United Kingdom 185.73.44.89 2025-12-23 02:21 3962:51 1.94 Yes
2026-06-06 03:49 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3961:28 1.46 Yes
2026-06-06 03:47 Sweden 194.71.11.121 2025-12-23 02:21 3961:26 1.34 Yes
2026-06-06 03:45 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3961:24 1.21 Yes
2026-06-06 03:43 United Kingdom 185.73.44.89 2025-12-23 02:21 3961:22 1.39 Yes
2026-06-06 03:37 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3961:16 1.32 Yes
2026-06-06 03:35 Germany 78.46.209.220 2025-12-23 02:21 3961:14 1.38 Yes
2026-06-06 02:20 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3959:59 1.34 Yes
2026-06-06 02:17 Sweden 194.71.11.121 2025-12-23 02:21 3959:56 1.36 Yes
2026-06-06 02:04 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3959:43 1.47 Yes
2026-06-06 02:02 United Kingdom 185.73.44.89 2025-12-23 02:21 3959:40 1.77 Yes
2026-06-06 02:01 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3959:40 1.93 Yes
2026-06-06 01:59 Germany 78.46.209.220 2025-12-23 02:21 3959:38 1.24 Yes
2026-06-06 01:02 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3958:41 1.22 Yes
2026-06-06 01:00 United Kingdom 185.73.44.89 2025-12-23 02:21 3958:39 1.46 Yes
2026-06-06 00:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3958:23 1.63 Yes
2026-06-06 00:42 Sweden 194.71.11.121 2025-12-23 02:21 3958:21 2.92 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3957:43 1.57 Yes
2026-06-06 00:02 Germany 78.46.209.220 2025-12-23 02:21 3957:41 1.46 Yes
2026-06-05 23:21 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3957:00 1.09 Yes
2026-06-05 23:19 United Kingdom 185.73.44.89 2025-12-23 02:21 3956:57 1.20 Yes
2026-06-05 22:57 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3956:36 1.33 Yes
2026-06-05 22:55 Sweden 194.71.11.121 2025-12-23 02:21 3956:34 1.44 Yes
2026-06-05 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3955:55 1.34 Yes
2026-06-05 22:14 Germany 78.46.209.220 2025-12-23 02:21 3955:53 1.31 Yes
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3955:33 1.11 Yes
2026-06-05 21:52 United Kingdom 185.73.44.89 2025-12-23 02:21 3955:31 1.64 Yes
2026-06-05 21:34 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3955:13 1.32 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2025-12-23 02:21 3955:11 2.81 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3954:47 1.33 Yes
2026-06-05 21:06 Germany 78.46.209.220 2025-12-23 02:21 3954:45 1.31 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3954:13 1.05 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2025-12-23 02:21 3954:10 1.85 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3953:24 1.32 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2025-12-23 02:21 3953:21 1.78 Yes
2026-06-05 19:24 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3953:03 1.42 Yes
2026-06-05 19:22 Germany 78.46.209.220 2025-12-23 02:21 3953:01 1.18 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3952:56 1.29 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2025-12-23 02:21 3952:54 1.52 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3952:00 1.59 Yes
2026-06-05 18:18 Germany 78.46.209.220 2025-12-23 02:21 3951:57 1.31 Yes
2026-06-05 18:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3951:55 1.19 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2025-12-23 02:21 3951:53 1.77 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3951:48 1.33 Yes
2026-06-05 18:06 Sweden 194.71.11.121 2025-12-23 02:21 3951:45 2.44 Yes
2026-06-05 16:53 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3950:32 1.32 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2025-12-23 02:21 3950:30 1.36 Yes
2026-06-05 16:33 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3950:12 1.07 Yes
2026-06-05 16:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3950:10 1.41 Yes
2026-06-05 16:31 United Kingdom 185.73.44.89 2025-12-23 02:21 3950:10 1.16 Yes
2026-06-05 16:29 Germany 78.46.209.220 2025-12-23 02:21 3950:08 1.41 Yes
2026-06-05 15:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3949:30 1.33 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2025-12-23 02:21 3949:27 2.33 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3949:06 1.44 Yes
2026-06-05 15:25 Germany 78.46.209.220 2025-12-23 02:21 3949:04 1.39 Yes
2026-06-05 14:46 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3948:25 1.41 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3948:24 1.32 Yes
2026-06-05 14:44 United Kingdom 185.73.44.89 2025-12-23 02:21 3948:23 1.59 Yes
2026-06-05 14:42 Sweden 194.71.11.121 2025-12-23 02:21 3948:21 1.33 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3948:05 1.43 Yes
2026-06-05 14:24 Germany 78.46.209.220 2025-12-23 02:21 3948:03 1.31 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3947:17 2.31 Yes
2026-06-05 13:35 Sweden 194.71.11.121 2025-12-23 02:21 3947:14 1.64 Yes
2026-06-05 13:08 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3946:47 1.04 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2025-12-23 02:21 3946:45 3.10 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3946:15 1.35 Yes
2026-06-05 12:34 Germany 78.46.209.220 2025-12-23 02:21 3946:13 1.22 Yes
2026-06-05 11:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3945:32 1.07 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3945:30 2.06 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3945:24 1.33 Yes
2026-06-05 11:42 Sweden 194.71.11.121 2025-12-23 02:21 3945:21 1.35 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3944:50 1.33 Yes
2026-06-05 11:09 Germany 78.46.209.220 2025-12-23 02:21 3944:48 1.20 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3944:07 1.12 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2025-12-23 02:21 3944:05 1.49 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3943:35 1.31 Yes
2026-06-05 09:54 Sweden 194.71.11.121 2025-12-23 02:21 3943:33 3.48 Yes
2026-06-05 09:26 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3943:05 1.13 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 2025-12-23 02:21 3943:03 1.09 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3942:51 1.54 Yes
2026-06-05 09:09 Germany 78.46.209.220 2025-12-23 02:21 3942:48 1.19 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3942:12 1.54 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2025-12-23 02:21 3942:09 1.35 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3941:44 1.69 Yes
2026-06-05 08:04 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3941:43 1.84 Yes
2026-06-05 08:03 United Kingdom 185.73.44.89 2025-12-23 02:21 3941:42 1.51 Yes
2026-06-05 08:02 Germany 78.46.209.220 2025-12-23 02:21 3941:41 1.38 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3940:40 1.32 Yes
2026-06-05 06:58 Sweden 194.71.11.121 2025-12-23 02:21 3940:37 1.31 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3940:24 1.50 Yes
2026-06-05 06:43 Germany 78.46.209.220 2025-12-23 02:21 3940:22 1.25 Yes
2026-06-05 06:33 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3940:12 1.05 Yes
2026-06-05 06:31 United Kingdom 185.73.44.89 2025-12-23 02:21 3940:10 1.51 Yes
2026-06-05 05:33 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3939:12 1.69 Yes
2026-06-05 05:31 Germany 78.46.209.220 2025-12-23 02:21 3939:10 1.32 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3939:06 2.83 Yes
2026-06-05 05:24 Sweden 194.71.11.121 2025-12-23 02:21 3939:03 1.37 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3938:28 1.08 Yes
2026-06-05 04:46 United Kingdom 185.73.44.89 2025-12-23 02:21 3938:25 1.28 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3937:21 1.50 Yes
2026-06-05 03:40 Germany 78.46.209.220 2025-12-23 02:21 3937:19 1.18 Yes
2026-06-05 03:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3937:17 1.30 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2025-12-23 02:21 3937:15 1.38 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3936:48 1.04 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2025-12-23 02:21 3936:45 1.24 Yes
2026-06-05 02:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3936:07 1.61 Yes
2026-06-05 02:26 Germany 78.46.209.220 2025-12-23 02:21 3936:05 1.22 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3935:30 1.32 Yes
2026-06-05 01:49 Sweden 194.71.11.121 2025-12-23 02:21 3935:28 1.47 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3935:06 1.11 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2025-12-23 02:21 3935:04 1.09 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3934:56 1.71 Yes
2026-06-05 01:15 Germany 78.46.209.220 2025-12-23 02:21 3934:54 1.17 Yes
2026-06-05 00:26 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3934:05 1.31 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2025-12-23 02:21 3934:03 1.92 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3933:39 1.04 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3933:36 2.10 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3933:14 1.33 Yes
2026-06-04 23:33 Germany 78.46.209.220 2025-12-23 02:21 3933:12 1.31 Yes
2026-06-04 22:52 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3932:31 1.34 Yes
2026-06-04 22:49 Sweden 194.71.11.121 2025-12-23 02:21 3932:28 1.39 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3932:06 1.34 Yes
2026-06-04 22:25 Germany 78.46.209.220 2025-12-23 02:21 3932:04 1.21 Yes
2026-06-04 22:21 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3932:00 1.06 Yes
2026-06-04 22:19 United Kingdom 185.73.44.89 2025-12-23 02:21 3931:58 1.78 Yes
2026-06-04 21:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3931:06 1.34 Yes
2026-06-04 21:25 Germany 78.46.209.220 2025-12-23 02:21 3931:04 1.26 Yes
2026-06-04 21:13 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3930:52 2.89 Yes
2026-06-04 21:11 Sweden 194.71.11.121 2025-12-23 02:21 3930:49 1.28 Yes
2026-06-04 20:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3930:32 1.36 Yes
2026-06-04 20:50 United Kingdom 185.73.44.89 2025-12-23 02:21 3930:29 1.76 Yes
2026-06-04 20:18 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3929:57 1.56 Yes
2026-06-04 20:16 Germany 78.46.209.220 2025-12-23 02:21 3929:55 1.42 Yes
2026-06-04 20:12 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3929:51 1.32 Yes
2026-06-04 20:10 Sweden 194.71.11.121 2025-12-23 02:21 3929:48 1.34 Yes
2026-06-04 19:44 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3929:23 1.43 Yes
2026-06-04 19:42 United Kingdom 185.73.44.89 2025-12-23 02:21 3929:20 1.21 Yes
2026-06-04 18:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3928:31 1.33 Yes
2026-06-04 18:50 Germany 78.46.209.220 2025-12-23 02:21 3928:29 1.22 Yes
2026-06-04 18:31 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3928:10 1.37 Yes
2026-06-04 18:29 United Kingdom 185.73.44.89 2025-12-23 02:21 3928:08 1.27 Yes
2026-06-04 18:26 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3928:04 1.31 Yes
2026-06-04 18:23 Sweden 194.71.11.121 2025-12-23 02:21 3928:02 3.03 Yes
2026-06-04 17:24 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3927:02 1.34 Yes
2026-06-04 17:21 Germany 78.46.209.220 2025-12-23 02:21 3927:00 1.48 Yes
2026-06-04 17:08 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3926:47 1.05 Yes
2026-06-04 17:06 United Kingdom 185.73.44.89 2025-12-23 02:21 3926:45 1.18 Yes
2026-06-04 16:58 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3926:37 1.34 Yes
2026-06-04 16:56 Sweden 194.71.11.121 2025-12-23 02:21 3926:35 1.32 Yes
2026-06-04 16:02 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3925:41 1.60 Yes
2026-06-04 16:00 Germany 78.46.209.220 2025-12-23 02:21 3925:39 1.33 Yes
2026-06-04 15:40 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3925:18 1.54 Yes
