URL Details: rsync://mirror.csclub.uwaterloo.ca/archlinux/

URL: rsync://mirror.csclub.uwaterloo.ca/archlinux/
Mirror: csclub.uwaterloo.ca
Protocol: rsync
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 09:00 United Kingdom 2001:ba8:0:4030::2 2026-06-07 08:56 0:04 2.18 Yes
2026-06-07 08:58 United Kingdom 185.73.44.89 2026-06-07 08:56 0:02 1.81 Yes
2026-06-07 08:51 Sweden 2001:6b0:19:2::121 2026-06-07 08:51 0:00 2.33 Yes
2026-06-07 08:48 Sweden 194.71.11.121 2026-06-07 08:46 0:02 2.24 Yes
2026-06-07 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 08:46 0:02 1.86 Yes
2026-06-07 08:46 Germany 78.46.209.220 2026-06-07 08:46 0:00 1.76 Yes
2026-06-07 07:29 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:23 0:06 1.70 Yes
2026-06-07 07:27 Sweden 2001:6b0:19:2::121 2026-06-07 07:23 0:04 2.24 Yes
2026-06-07 07:27 United Kingdom 185.73.44.89 2026-06-07 07:23 0:04 1.74 Yes
2026-06-07 07:24 Sweden 194.71.11.121 2026-06-07 07:23 0:01 2.44 Yes
2026-06-07 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:06 0:03 1.70 Yes
2026-06-07 07:07 Germany 78.46.209.220 2026-06-07 07:06 0:01 1.67 Yes
2026-06-07 06:00 United Kingdom 2001:ba8:0:4030::2 2026-06-07 05:56 0:04 2.00 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2026-06-07 05:56 0:02 1.63 Yes
2026-06-07 05:54 Sweden 2001:6b0:19:2::121 2026-06-07 05:44 0:09 2.32 Yes
2026-06-07 05:52 Sweden 194.71.11.121 2026-06-07 05:44 0:07 2.41 Yes
2026-06-07 05:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 05:38 0:03 2.00 Yes
2026-06-07 05:39 Germany 78.46.209.220 2026-06-07 05:38 0:00 1.77 Yes
2026-06-07 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 04:35 0:04 1.98 Yes
2026-06-07 04:37 Germany 78.46.209.220 2026-06-07 04:35 0:02 1.76 Yes
2026-06-07 04:36 Sweden 2001:6b0:19:2::121 2026-06-07 04:35 0:01 2.34 Yes
2026-06-07 04:34 Sweden 194.71.11.121 2026-06-07 04:29 0:05 2.20 Yes
2026-06-07 04:03 United Kingdom 2001:ba8:0:4030::2 2026-06-07 03:59 0:04 1.77 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2026-06-07 03:59 0:01 1.96 Yes
2026-06-07 03:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 03:09 0:00 1.88 Yes
2026-06-07 03:07 Germany 78.46.209.220 2026-06-07 03:03 0:04 1.57 Yes
2026-06-07 02:39 Sweden 2001:6b0:19:2::121 2026-06-07 02:35 0:04 2.10 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2026-06-07 02:35 0:02 2.36 Yes
2026-06-07 02:27 United Kingdom 2001:ba8:0:4030::2 2026-06-07 02:22 0:04 2.45 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2026-06-07 02:22 0:02 1.95 Yes
2026-06-07 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 01:47 0:05 2.01 Yes
2026-06-07 01:50 Germany 78.46.209.220 2026-06-07 01:47 0:03 1.76 Yes
2026-06-07 01:32 Sweden 2001:6b0:19:2::121 2026-06-07 01:28 0:04 2.36 Yes
2026-06-07 01:30 Sweden 194.71.11.121 2026-06-07 01:28 0:01 2.37 Yes
2026-06-07 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-07 01:12 0:03 3.47 Yes
2026-06-07 01:12 United Kingdom 185.73.44.89 2026-06-07 01:12 0:00 1.81 Yes
2026-06-07 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 00:13 0:01 1.78 Yes
2026-06-07 00:12 Germany 78.46.209.220 2026-06-07 00:07 0:05 1.65 Yes
2026-06-07 00:03 Sweden 2001:6b0:19:2::121 2026-06-07 00:01 0:02 2.11 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2026-06-06 23:56 0:05 2.36 Yes
2026-06-06 23:49 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:45 0:04 1.71 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2026-06-06 23:45 0:02 1.96 Yes
2026-06-06 22:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:37 0:01 2.57 Yes
2026-06-06 22:36 Germany 78.46.209.220 2026-06-06 22:30 0:05 1.76 Yes
2026-06-06 22:30 Sweden 2001:6b0:19:2::121 2026-06-06 22:24 0:06 2.23 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2026-06-06 22:24 0:03 2.42 Yes
2026-06-06 22:24 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:18 0:05 2.57 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 2026-06-06 22:18 0:03 1.74 Yes
2026-06-06 21:27 Sweden 2001:6b0:19:2::121 2026-06-06 21:25 0:01 2.24 Yes
2026-06-06 21:25 Sweden 194.71.11.121 2026-06-06 21:20 0:04 2.43 Yes
2026-06-06 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 21:14 0:03 1.99 Yes
2026-06-06 21:15 Germany 78.46.209.220 2026-06-06 21:14 0:01 1.69 Yes
2026-06-06 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-06 20:50 0:03 2.15 Yes
2026-06-06 20:51 United Kingdom 185.73.44.89 2026-06-06 20:50 0:01 3.62 Yes
2026-06-06 20:18 Sweden 2001:6b0:19:2::121 2026-06-06 20:12 0:06 2.33 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 20:12 0:05 2.00 Yes
2026-06-06 20:15 Sweden 194.71.11.121 2026-06-06 20:12 0:03 2.44 Yes
2026-06-06 20:15 Germany 78.46.209.220 2026-06-06 20:12 0:02 1.57 Yes
2026-06-06 18:53 United Kingdom 2001:ba8:0:4030::2 2026-06-06 18:52 0:01 2.49 Yes
2026-06-06 18:51 United Kingdom 185.73.44.89 2026-06-06 18:46 0:05 1.98 Yes
2026-06-06 18:48 Sweden 2001:6b0:19:2::121 2026-06-06 18:46 0:02 2.11 Yes
2026-06-06 18:45 Sweden 194.71.11.121 2026-06-06 18:40 0:05 2.35 Yes
2026-06-06 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 18:22 0:05 1.89 Yes
2026-06-06 18:25 Germany 78.46.209.220 2026-06-06 18:22 0:03 1.80 Yes
2026-06-06 17:36 Sweden 2001:6b0:19:2::121 2026-06-06 17:36 0:00 2.34 Yes
2026-06-06 17:34 Sweden 194.71.11.121 2026-06-06 17:30 0:04 2.24 Yes
2026-06-06 17:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 17:12 0:04 2.24 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2026-06-06 17:12 0:02 1.69 Yes
2026-06-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:32 0:03 2.35 Yes
2026-06-06 16:33 Germany 78.46.209.220 2026-06-06 16:32 0:01 1.80 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:12 0:04 1.72 Yes
2026-06-06 16:14 United Kingdom 185.73.44.89 2026-06-06 16:12 0:02 1.60 Yes
2026-06-06 15:41 Sweden 2001:6b0:19:2::121 2026-06-06 15:34 0:07 2.37 Yes
2026-06-06 15:39 Sweden 194.71.11.121 2026-06-06 15:34 0:05 2.50 Yes
2026-06-06 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 15:00 0:03 1.91 Yes
2026-06-06 15:01 Germany 78.46.209.220 2026-06-06 14:54 0:06 1.91 Yes
2026-06-06 14:36 Sweden 2001:6b0:19:2::121 2026-06-06 14:31 0:05 3.50 Yes
2026-06-06 14:33 Sweden 194.71.11.121 2026-06-06 14:31 0:02 2.60 Yes
2026-06-06 14:20 United Kingdom 2001:ba8:0:4030::2 2026-06-06 14:18 0:02 2.89 Yes
2026-06-06 14:18 United Kingdom 185.73.44.89 2026-06-06 14:12 0:06 1.95 Yes
2026-06-06 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 13:13 0:05 1.78 Yes
2026-06-06 13:17 Germany 78.46.209.220 2026-06-06 13:13 0:03 1.67 Yes
2026-06-06 13:11 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-06-06 13:09 United Kingdom 185.73.44.89 2026-06-06 13:07 0:02 1.70 Yes
2026-06-06 12:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 12:07 0:07 1.87 Yes
2026-06-06 12:12 Germany 78.46.209.220 2026-06-06 12:07 0:05 1.76 Yes
2026-06-06 12:10 Sweden 2001:6b0:19:2::121 2026-06-06 12:07 0:03 2.24 Yes
2026-06-06 12:08 Sweden 194.71.11.121 2026-06-06 12:07 0:00 2.85 Yes
2026-06-06 11:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 11:01 0:11 1.67 Yes
2026-06-06 11:09 United Kingdom 185.73.44.89 2026-06-06 11:01 0:08 1.61 Yes
2026-06-06 10:52 Sweden 2001:6b0:19:2::121 2026-06-06 10:35 0:17 2.22 Yes
2026-06-06 10:49 Sweden 194.71.11.121 2026-06-06 10:35 0:14 2.23 Yes
2026-06-06 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:12 0:04 2.03 Yes
2026-06-06 10:14 Germany 78.46.209.220 2026-06-06 10:12 0:02 1.78 Yes
2026-06-06 09:47 United Kingdom 2001:ba8:0:4030::2 2026-06-06 09:18 0:29 1.83 Yes
2026-06-06 09:45 United Kingdom 185.73.44.89 2026-06-06 09:18 0:27 1.83 Yes
2026-06-06 09:15 Sweden 2001:6b0:19:2::121 2026-06-06 09:13 0:02 3.25 Yes
2026-06-06 09:12 Sweden 194.71.11.121 2026-06-06 08:49 0:23 3.03 Yes
2026-06-06 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 07:31 0:48 1.67 Yes
2026-06-06 08:17 Germany 78.46.209.220 2026-06-06 07:31 0:46 1.78 Yes
2026-06-06 08:12 Sweden 2001:6b0:19:2::121 2026-06-06 07:31 0:41 3.12 Yes
2026-06-06 08:10 Sweden 194.71.11.121 2026-06-06 07:31 0:38 2.20 Yes
2026-06-06 07:57 United Kingdom 2001:ba8:0:4030::2 2026-06-06 07:31 0:25 2.04 Yes
2026-06-06 07:55 United Kingdom 185.73.44.89 2026-06-06 07:31 0:23 1.94 Yes
2026-06-06 07:11 Sweden 2001:6b0:19:2::121 2026-06-06 06:41 0:30 2.10 Yes
2026-06-06 07:09 Sweden 194.71.11.121 2026-06-06 06:41 0:28 2.24 Yes
2026-06-06 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:41 0:02 1.98 Yes
2026-06-06 06:42 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:41 0:01 1.68 Yes
2026-06-06 06:41 Germany 78.46.209.220 2026-06-06 06:30 0:10 1.67 Yes
2026-06-06 06:40 United Kingdom 185.73.44.89 2026-06-06 06:30 0:09 2.53 Yes
2026-06-06 05:37 Sweden 2001:6b0:19:2::121 2026-06-06 05:25 0:12 2.25 Yes
2026-06-06 05:35 Sweden 194.71.11.121 2026-06-06 05:25 0:09 2.45 Yes
2026-06-06 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 05:19 0:02 1.99 Yes
2026-06-06 05:19 Germany 78.46.209.220 2026-06-06 05:08 0:11 1.66 Yes
2026-06-06 05:15 United Kingdom 2001:ba8:0:4030::2 2026-06-06 05:08 0:07 2.38 Yes
2026-06-06 05:13 United Kingdom 185.73.44.89 2026-06-06 05:08 0:04 1.95 Yes
2026-06-06 03:49 Sweden 2001:6b0:19:2::121 2026-06-06 03:33 0:16 2.22 Yes
2026-06-06 03:47 Sweden 194.71.11.121 2026-06-06 03:33 0:13 2.22 Yes
2026-06-06 03:45 United Kingdom 2001:ba8:0:4030::2 2026-06-06 03:33 0:12 1.78 Yes
2026-06-06 03:43 United Kingdom 185.73.44.89 2026-06-06 03:33 0:09 1.68 Yes
2026-06-06 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 03:33 0:03 1.88 Yes
2026-06-06 03:35 Germany 78.46.209.220 2026-06-06 03:33 0:01 1.77 Yes
2026-06-06 02:20 Sweden 2001:6b0:19:2::121 2026-06-06 02:14 0:06 2.23 Yes
2026-06-06 02:18 Sweden 194.71.11.121 2026-06-06 02:14 0:03 2.25 Yes
2026-06-06 02:04 United Kingdom 2001:ba8:0:4030::2 2026-06-06 02:03 0:01 2.56 Yes
2026-06-06 02:02 United Kingdom 185.73.44.89 2026-06-06 01:58 0:04 1.70 Yes
2026-06-06 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 01:58 0:03 1.99 Yes
2026-06-06 01:59 Germany 78.46.209.220 2026-06-06 01:58 0:01 1.77 Yes
2026-06-06 01:02 United Kingdom 2001:ba8:0:4030::2 2026-06-06 01:00 0:02 2.77 Yes
2026-06-06 01:00 United Kingdom 185.73.44.89 2026-06-06 01:00 0:00 1.59 Yes
2026-06-06 00:45 Sweden 2001:6b0:19:2::121 2026-06-06 00:38 0:06 2.23 Yes
2026-06-06 00:42 Sweden 194.71.11.121 2026-06-06 00:38 0:04 2.35 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 00:03 0:02 1.89 Yes
2026-06-06 00:02 Germany 78.46.209.220 2026-06-05 23:57 0:05 1.77 Yes
2026-06-05 23:21 United Kingdom 2001:ba8:0:4030::2 2026-06-05 23:17 0:04 2.76 Yes
2026-06-05 23:19 United Kingdom 185.73.44.89 2026-06-05 23:17 0:02 2.22 Yes
2026-06-05 22:57 Sweden 2001:6b0:19:2::121 2026-06-05 22:53 0:04 2.55 Yes
2026-06-05 22:55 Sweden 194.71.11.121 2026-06-05 22:53 0:01 2.43 Yes
2026-06-05 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:14 0:02 2.58 Yes
2026-06-05 22:14 Germany 78.46.209.220 2026-06-05 22:14 0:00 1.76 Yes
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2026-06-05 21:50 0:04 2.09 Yes
2026-06-05 21:52 United Kingdom 185.73.44.89 2026-06-05 21:50 0:02 1.66 Yes
2026-06-05 21:34 Sweden 2001:6b0:19:2::121 2026-06-05 21:32 0:02 2.52 Yes
2026-06-05 21:32 Sweden 194.71.11.121 2026-06-05 21:26 0:06 2.43 Yes
2026-06-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 21:03 0:05 1.91 Yes
2026-06-05 21:06 Germany 78.46.209.220 2026-06-05 21:03 0:03 1.58 Yes
2026-06-05 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 20:31 0:03 1.79 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2026-06-05 20:31 0:00 1.72 Yes
2026-06-05 19:45 Sweden 2001:6b0:19:2::121 2026-06-05 19:41 0:04 2.12 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2026-06-05 19:41 0:02 2.19 Yes
2026-06-05 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 19:22 0:02 2.03 Yes
2026-06-05 19:22 Germany 78.46.209.220 2026-06-05 19:16 0:06 1.75 Yes
2026-06-05 19:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 19:16 0:01 1.70 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2026-06-05 19:10 0:04 1.94 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 18:18 0:02 1.98 Yes
2026-06-05 18:19 Germany 78.46.209.220 2026-06-05 18:18 0:00 1.66 Yes
2026-06-05 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 18:12 0:04 1.79 Yes
2026-06-05 18:14 United Kingdom 185.73.44.89 2026-06-05 18:12 0:02 2.05 Yes
2026-06-05 18:09 Sweden 2001:6b0:19:2::121 2026-06-05 18:06 0:03 1.99 Yes
2026-06-05 18:06 Sweden 194.71.11.121 2026-06-05 18:00 0:06 2.35 Yes
2026-06-05 16:53 Sweden 2001:6b0:19:2::121 2026-06-05 16:48 0:05 2.36 Yes
2026-06-05 16:51 Sweden 194.71.11.121 2026-06-05 16:48 0:03 2.39 Yes
2026-06-05 16:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:26 0:08 1.92 Yes
2026-06-05 16:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:26 0:05 1.88 Yes
2026-06-05 16:31 United Kingdom 185.73.44.89 2026-06-05 16:26 0:05 1.63 Yes
2026-06-05 16:29 Germany 78.46.209.220 2026-06-05 16:26 0:03 1.76 Yes
2026-06-05 15:51 Sweden 2001:6b0:19:2::121 2026-06-05 15:50 0:01 2.10 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2026-06-05 15:44 0:05 2.31 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 15:27 0:01 1.98 Yes
2026-06-05 15:26 Germany 78.46.209.220 2026-06-05 15:01 0:24 1.76 Yes
2026-06-05 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-05 14:44 0:02 2.20 Yes
2026-06-05 14:45 Sweden 2001:6b0:19:2::121 2026-06-05 14:44 0:01 2.35 Yes
2026-06-05 14:44 United Kingdom 185.73.44.89 2026-06-05 14:39 0:05 1.86 Yes
2026-06-05 14:43 Sweden 194.71.11.121 2026-06-05 14:39 0:03 2.49 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 14:22 0:05 1.89 Yes
2026-06-05 14:25 Germany 78.46.209.220 2026-06-05 14:22 0:03 1.89 Yes
2026-06-05 13:38 Sweden 2001:6b0:19:2::121 2026-06-05 13:34 0:04 3.56 Yes
2026-06-05 13:36 Sweden 194.71.11.121 2026-06-05 13:34 0:01 2.24 Yes
2026-06-05 13:08 United Kingdom 2001:ba8:0:4030::2 2026-06-05 13:07 0:01 1.68 Yes
2026-06-05 13:06 United Kingdom 185.73.44.89 2026-06-05 13:00 0:06 1.70 Yes
2026-06-05 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 12:33 0:03 2.01 Yes
2026-06-05 12:34 Germany 78.46.209.220 2026-06-05 12:33 0:01 1.78 Yes
2026-06-05 11:53 United Kingdom 2001:ba8:0:4030::2 2026-06-05 11:49 0:04 2.18 Yes
2026-06-05 11:51 United Kingdom 185.73.44.89 2026-06-05 11:49 0:02 1.74 Yes
2026-06-05 11:45 Sweden 2001:6b0:19:2::121 2026-06-05 11:44 0:01 2.10 Yes
2026-06-05 11:43 Sweden 194.71.11.121 2026-06-05 11:38 0:05 3.04 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 11:09 0:03 1.77 Yes
2026-06-05 11:09 Germany 78.46.209.220 2026-06-05 11:09 0:00 1.89 Yes
2026-06-05 10:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:24 0:04 2.16 Yes
2026-06-05 10:26 United Kingdom 185.73.44.89 2026-06-05 10:24 0:02 1.94 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2026-06-05 09:53 0:04 2.15 Yes
2026-06-05 09:54 Sweden 194.71.11.121 2026-06-05 09:53 0:01 2.24 Yes
2026-06-05 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-05 09:23 0:03 2.06 Yes
2026-06-05 09:24 United Kingdom 185.73.44.89 2026-06-05 09:23 0:01 2.04 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 09:12 0:00 1.88 Yes
2026-06-05 09:10 Germany 78.46.209.220 2026-06-05 09:06 0:04 1.58 Yes
2026-06-05 08:33 Sweden 2001:6b0:19:2::121 2026-06-05 08:32 0:01 2.39 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2026-06-05 08:27 0:03 2.19 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2026-06-05 08:05 0:01 2.18 Yes
2026-06-05 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:59 0:05 1.91 Yes
2026-06-05 08:03 United Kingdom 185.73.44.89 2026-06-05 07:59 0:04 1.96 Yes
2026-06-05 08:02 Germany 78.46.209.220 2026-06-05 07:59 0:03 1.60 Yes
2026-06-05 07:01 Sweden 2001:6b0:19:2::121 2026-06-05 07:01 0:00 2.21 Yes
2026-06-05 06:59 Sweden 194.71.11.121 2026-06-05 06:54 0:04 2.68 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 06:42 0:03 1.97 Yes
2026-06-05 06:44 Germany 78.46.209.220 2026-06-05 06:42 0:01 1.76 Yes
2026-06-05 06:33 United Kingdom 2001:ba8:0:4030::2 2026-06-05 06:28 0:05 2.16 Yes
2026-06-05 06:31 United Kingdom 185.73.44.89 2026-06-05 06:28 0:03 2.53 Yes
2026-06-05 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 05:29 0:05 1.97 Yes
2026-06-05 05:31 Germany 78.46.209.220 2026-06-05 05:29 0:02 1.67 Yes
2026-06-05 05:27 Sweden 2001:6b0:19:2::121 2026-06-05 05:24 0:03 2.72 Yes
2026-06-05 05:24 Sweden 194.71.11.121 2026-06-05 05:24 0:00 2.90 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2026-06-05 04:44 0:05 2.27 Yes
2026-06-05 04:47 United Kingdom 185.73.44.89 2026-06-05 04:44 0:03 1.71 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 03:41 0:02 1.89 Yes
2026-06-05 03:41 Germany 78.46.209.220 2026-06-05 03:36 0:05 1.75 Yes
2026-06-05 03:38 Sweden 2001:6b0:19:2::121 2026-06-05 03:36 0:02 3.72 Yes
2026-06-05 03:36 Sweden 194.71.11.121 2026-06-05 03:31 0:05 2.27 Yes
2026-06-05 03:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 03:06 0:03 2.33 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2026-06-05 03:06 0:00 1.89 Yes
2026-06-05 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 02:23 0:05 1.91 Yes
2026-06-05 02:26 Germany 78.46.209.220 2026-06-05 02:23 0:02 1.77 Yes
2026-06-05 01:51 Sweden 2001:6b0:19:2::121 2026-06-05 01:49 0:02 3.57 Yes
2026-06-05 01:49 Sweden 194.71.11.121 2026-06-05 01:43 0:05 2.34 Yes
2026-06-05 01:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 01:26 0:01 2.03 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2026-06-05 01:20 0:05 1.68 Yes
2026-06-05 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 01:14 0:03 1.89 Yes
2026-06-05 01:15 Germany 78.46.209.220 2026-06-05 01:14 0:01 1.59 Yes
2026-06-05 00:26 Sweden 2001:6b0:19:2::121 2026-06-05 00:23 0:03 2.23 Yes
2026-06-05 00:24 Sweden 194.71.11.121 2026-06-05 00:23 0:01 2.31 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2026-06-05 00:00 0:00 1.86 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2026-06-04 23:54 0:04 1.97 Yes
2026-06-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 23:30 0:05 1.99 Yes
2026-06-04 23:33 Germany 78.46.209.220 2026-06-04 23:30 0:03 1.79 Yes
2026-06-04 22:52 Sweden 2001:6b0:19:2::121 2026-06-04 22:50 0:02 2.30 Yes
2026-06-04 22:50 Sweden 194.71.11.121 2026-06-04 22:50 0:00 2.17 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 22:26 0:01 2.50 Yes
2026-06-04 22:26 Germany 78.46.209.220 2026-06-04 22:21 0:04 1.76 Yes
2026-06-04 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-04 22:15 0:06 2.22 Yes
2026-06-04 22:19 United Kingdom 185.73.44.89 2026-06-04 22:15 0:04 1.73 Yes
2026-06-04 21:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 21:24 0:03 2.34 Yes
2026-06-04 21:26 Germany 78.46.209.220 2026-06-04 21:24 0:01 1.76 Yes
2026-06-04 21:13 Sweden 2001:6b0:19:2::121 2026-06-04 21:07 0:06 1.90 Yes
2026-06-04 21:11 Sweden 194.71.11.121 2026-06-04 21:07 0:04 2.39 Yes
2026-06-04 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-04 20:50 0:03 2.33 Yes
2026-06-04 20:50 United Kingdom 185.73.44.89 2026-06-04 20:50 0:00 2.25 Yes
2026-06-04 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 20:12 0:06 1.99 Yes
2026-06-04 20:16 Germany 78.46.209.220 2026-06-04 20:12 0:04 1.76 Yes
2026-06-04 20:12 Sweden 2001:6b0:19:2::121 2026-06-04 20:07 0:05 2.36 Yes
2026-06-04 20:10 Sweden 194.71.11.121 2026-06-04 20:07 0:02 2.25 Yes
2026-06-04 19:44 United Kingdom 2001:ba8:0:4030::2 2026-06-04 19:44 0:00 1.78 Yes
2026-06-04 19:42 United Kingdom 185.73.44.89 2026-06-04 19:38 0:04 1.71 Yes
2026-06-04 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 18:51 0:01 2.01 Yes
2026-06-04 18:50 Germany 78.46.209.220 2026-06-04 18:46 0:04 1.57 Yes
2026-06-04 18:32 United Kingdom 2001:ba8:0:4030::2 2026-06-04 18:29 0:03 1.72 Yes
2026-06-04 18:29 United Kingdom 185.73.44.89 2026-06-04 18:29 0:00 1.82 Yes
2026-06-04 18:26 Sweden 2001:6b0:19:2::121 2026-06-04 18:23 0:02 1.96 Yes
2026-06-04 18:23 Sweden 194.71.11.121 2026-06-04 18:17 0:06 2.34 Yes
2026-06-04 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 17:18 0:05 1.99 Yes
2026-06-04 17:21 Germany 78.46.209.220 2026-06-04 17:18 0:03 1.69 Yes
2026-06-04 17:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 17:07 0:01 1.69 Yes
2026-06-04 17:06 United Kingdom 185.73.44.89 2026-06-04 17:02 0:04 1.72 Yes
2026-06-04 16:58 Sweden 2001:6b0:19:2::121 2026-06-04 16:56 0:02 2.23 Yes
2026-06-04 16:56 Sweden 194.71.11.121 2026-06-04 16:50 0:06 2.43 Yes
2026-06-04 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 15:45 0:17 1.99 Yes
2026-06-04 16:00 Germany 78.46.209.220 2026-06-04 15:45 0:15 1.81 Yes
2026-06-04 15:40 Sweden 2001:6b0:19:2::121 2026-06-04 15:39 0:01 2.10 Yes
2026-06-04 15:37 Sweden 194.71.11.121 2026-06-04 15:34 0:03 2.43 Yes
2026-06-04 15:08 United Kingdom 2001:ba8:0:4030::2 2026-06-04 15:04 0:04 2.19 Yes
2026-06-04 15:06 United Kingdom 185.73.44.89 2026-06-04 15:04 0:02 1.60 Yes
2026-06-04 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:53 0:01 2.03 Yes
