URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-07 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2604:28 | 4.44 | Yes | |
| 2026-06-07 12:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2604:26 | 5.67 | Yes | |
| 2026-06-07 12:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2604:24 | 4.84 | Yes | |
| 2026-06-07 12:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2604:21 | 4.61 | Yes | |
| 2026-06-07 12:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2604:21 | 4.45 | Yes | |
| 2026-06-07 12:50 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2604:19 | 5.94 | Yes | |
| 2026-06-07 11:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2603:01 | 4.40 | Yes | |
| 2026-06-07 11:30 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2602:59 | 7.25 | Yes | |
| 2026-06-07 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2602:13 | 4.64 | Yes | |
| 2026-06-07 10:41 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2602:11 | 4.47 | Yes | |
| 2026-06-07 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2601:55 | 5.89 | Yes | |
| 2026-06-07 10:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2601:55 | 5.04 | Yes | |
| 2026-06-07 10:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2601:53 | 5.05 | Yes | |
| 2026-06-07 10:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2601:52 | 6.00 | Yes | |
| 2026-06-07 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2600:30 | 4.51 | Yes | |
| 2026-06-07 08:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2600:27 | 6.60 | Yes | |
| 2026-06-07 08:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2600:20 | 4.87 | Yes | |
| 2026-06-07 08:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2600:18 | 6.15 | Yes | |
| 2026-06-07 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2600:18 | 4.75 | Yes | |
| 2026-06-07 08:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2600:15 | 5.36 | Yes | |
| 2026-06-07 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2598:58 | 4.26 | Yes | |
| 2026-06-07 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2598:56 | 6.08 | Yes | |
| 2026-06-07 07:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2598:56 | 6.60 | Yes | |
| 2026-06-07 07:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2598:54 | 7.08 | Yes | |
| 2026-06-07 07:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2598:39 | 4.49 | Yes | |
| 2026-06-07 07:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2598:36 | 4.76 | Yes | |
| 2026-06-07 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2597:29 | 4.74 | Yes | |
| 2026-06-07 05:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2597:27 | 5.97 | Yes | |
| 2026-06-07 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2597:24 | 5.71 | Yes | |
| 2026-06-07 05:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2597:21 | 4.63 | Yes | |
| 2026-06-07 05:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2597:10 | 4.73 | Yes | |
| 2026-06-07 05:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2597:08 | 4.71 | Yes | |
| 2026-06-07 04:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2596:09 | 5.05 | Yes | |
| 2026-06-07 04:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2596:06 | 4.49 | Yes | |
| 2026-06-07 04:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2596:05 | 4.61 | Yes | |
| 2026-06-07 04:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2596:03 | 4.71 | Yes | |
| 2026-06-07 04:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2595:32 | 4.41 | Yes | |
| 2026-06-07 04:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2595:30 | 5.83 | Yes | |
| 2026-06-07 03:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2594:39 | 4.90 | Yes | |
| 2026-06-07 03:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2594:37 | 4.79 | Yes | |
| 2026-06-07 02:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2594:08 | 4.79 | Yes | |
| 2026-06-07 02:37 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2594:06 | 4.90 | Yes | |
| 2026-06-07 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2593:56 | 4.30 | Yes | |
| 2026-06-07 02:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2593:54 | 5.54 | Yes | |
| 2026-06-07 01:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2593:22 | 4.36 | Yes | |
| 2026-06-07 01:50 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2593:19 | 4.72 | Yes | |
| 2026-06-07 01:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2593:01 | 5.74 | Yes | |
| 2026-06-07 01:29 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2592:59 | 5.63 | Yes | |
| 2026-06-07 01:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2592:44 | 5.31 | Yes | |
| 2026-06-07 01:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2592:42 | 5.51 | Yes | |
| 2026-06-07 00:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2591:44 | 5.11 | Yes | |
| 2026-06-07 00:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2591:42 | 4.38 | Yes | |
| 2026-06-07 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2591:33 | 4.54 | Yes | |
| 2026-06-07 00:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2591:30 | 4.51 | Yes | |
| 2026-06-06 23:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2591:18 | 4.42 | Yes | |
| 2026-06-06 23:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2591:16 | 5.80 | Yes | |
| 2026-06-06 22:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2590:08 | 4.63 | Yes | |
| 2026-06-06 22:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2590:06 | 4.34 | Yes | |
| 2026-06-06 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2590:00 | 4.37 | Yes | |
| 2026-06-06 22:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2589:57 | 4.51 | Yes | |
| 2026-06-06 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2589:53 | 4.29 | Yes | |
| 2026-06-06 22:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2589:51 | 5.95 | Yes | |
| 2026-06-06 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2588:56 | 4.52 | Yes | |
| 2026-06-06 21:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2588:54 | 5.71 | Yes | |
| 2026-06-06 21:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2588:47 | 4.95 | Yes | |
| 2026-06-06 21:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2588:44 | 5.70 | Yes | |
| 2026-06-06 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2588:23 | 5.02 | Yes | |
| 2026-06-06 20:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2588:20 | 5.55 | Yes | |
| 2026-06-06 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2587:47 | 4.37 | Yes | |
| 2026-06-06 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2587:46 | 4.34 | Yes | |
| 2026-06-06 20:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2587:44 | 4.50 | Yes | |
| 2026-06-06 20:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2587:44 | 4.69 | Yes | |
| 2026-06-06 18:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2586:23 | 4.84 | Yes | |
| 2026-06-06 18:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2586:20 | 5.40 | Yes | |
| 2026-06-06 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2586:17 | 4.39 | Yes | |
| 2026-06-06 18:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2586:15 | 5.03 | Yes | |
| 2026-06-06 18:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2585:57 | 4.52 | Yes | |
| 2026-06-06 18:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2585:54 | 4.81 | Yes | |
| 2026-06-06 17:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2585:06 | 5.37 | Yes | |
| 2026-06-06 17:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2585:03 | 5.07 | Yes | |
| 2026-06-06 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2584:46 | 4.15 | Yes | |
| 2026-06-06 17:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2584:44 | 5.39 | Yes | |
| 2026-06-06 16:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2584:04 | 4.78 | Yes | |
| 2026-06-06 16:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2584:02 | 4.32 | Yes | |
| 2026-06-06 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2583:46 | 4.47 | Yes | |
| 2026-06-06 16:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2583:44 | 5.81 | Yes | |
| 2026-06-06 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2583:11 | 5.53 | Yes | |
| 2026-06-06 15:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2583:08 | 4.42 | Yes | |
| 2026-06-06 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2582:32 | 4.27 | Yes | |
| 2026-06-06 15:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2582:30 | 4.51 | Yes | |
| 2026-06-06 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2582:05 | 4.52 | Yes | |
| 2026-06-06 14:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2582:03 | 4.39 | Yes | |
| 2026-06-06 14:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2581:50 | 4.80 | Yes | |
| 2026-06-06 14:18 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2581:47 | 6.71 | Yes | |
| 2026-06-06 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2580:48 | 4.28 | Yes | |
| 2026-06-06 13:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2580:46 | 4.70 | Yes | |
| 2026-06-06 13:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2580:41 | 4.86 | Yes | |
| 2026-06-06 13:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2580:38 | 6.38 | Yes | |
| 2026-06-06 12:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2579:44 | 5.17 | Yes | |
| 2026-06-06 12:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2579:42 | 4.25 | Yes | |
| 2026-06-06 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2579:39 | 4.36 | Yes | |
| 2026-06-06 12:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2579:37 | 4.62 | Yes | |
| 2026-06-06 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2578:41 | 4.15 | Yes | |
| 2026-06-06 11:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2578:39 | 6.66 | Yes | |
| 2026-06-06 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2578:21 | 4.48 | Yes | |
| 2026-06-06 10:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2578:19 | 4.74 | Yes | |
| 2026-06-06 10:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2577:46 | 4.84 | Yes | |
| 2026-06-06 10:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2577:44 | 5.03 | Yes | |
| 2026-06-06 09:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2577:17 | 4.81 | Yes | |
| 2026-06-06 09:45 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2577:14 | 5.64 | Yes | |
| 2026-06-06 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2576:44 | 4.87 | Yes | |
| 2026-06-06 09:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2576:42 | 4.38 | Yes | |
| 2026-06-06 08:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2575:49 | 4.77 | Yes | |
| 2026-06-06 08:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2575:47 | 5.09 | Yes | |
| 2026-06-06 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2575:42 | 4.54 | Yes | |
| 2026-06-06 08:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2575:39 | 5.35 | Yes | |
| 2026-06-06 07:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2575:26 | 4.30 | Yes | |
| 2026-06-06 07:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2575:24 | 5.91 | Yes | |
| 2026-06-06 07:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2574:41 | 4.57 | Yes | |
| 2026-06-06 07:09 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2574:38 | 5.35 | Yes | |
| 2026-06-06 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2574:12 | 4.84 | Yes | |
| 2026-06-06 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2574:11 | 4.15 | Yes | |
| 2026-06-06 06:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2574:10 | 5.33 | Yes | |
| 2026-06-06 06:39 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2574:09 | 5.50 | Yes | |
| 2026-06-06 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2573:07 | 4.48 | Yes | |
| 2026-06-06 05:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2573:04 | 4.83 | Yes | |
| 2026-06-06 05:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2572:50 | 4.68 | Yes | |
| 2026-06-06 05:19 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2572:48 | 4.79 | Yes | |
| 2026-06-06 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2572:44 | 4.62 | Yes | |
| 2026-06-06 05:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2572:42 | 5.77 | Yes | |
| 2026-06-06 03:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2571:19 | 4.44 | Yes | |
| 2026-06-06 03:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2571:16 | 4.67 | Yes | |
| 2026-06-06 03:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2571:15 | 4.18 | Yes | |
| 2026-06-06 03:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2571:12 | 5.95 | Yes | |
| 2026-06-06 03:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2571:06 | 4.64 | Yes | |
| 2026-06-06 03:35 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2571:04 | 4.90 | Yes | |
| 2026-06-06 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2569:50 | 4.55 | Yes | |
| 2026-06-06 02:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2569:47 | 4.87 | Yes | |
| 2026-06-06 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2569:33 | 4.20 | Yes | |
| 2026-06-06 02:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2569:31 | 5.93 | Yes | |
| 2026-06-06 02:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2569:31 | 5.04 | Yes | |
| 2026-06-06 01:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2569:29 | 5.59 | Yes | |
| 2026-06-06 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2568:32 | 4.81 | Yes | |
| 2026-06-06 01:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2568:29 | 5.62 | Yes | |
| 2026-06-06 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2568:14 | 5.56 | Yes | |
| 2026-06-06 00:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2568:12 | 5.41 | Yes | |
| 2026-06-06 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2567:34 | 4.73 | Yes | |
| 2026-06-06 00:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2567:32 | 5.04 | Yes | |
| 2026-06-05 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2566:50 | 4.23 | Yes | |
| 2026-06-05 23:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2566:48 | 5.92 | Yes | |
| 2026-06-05 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2566:27 | 4.50 | Yes | |
| 2026-06-05 22:55 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2566:24 | 4.79 | Yes | |
| 2026-06-05 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2565:45 | 4.66 | Yes | |
| 2026-06-05 22:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2565:43 | 4.60 | Yes | |
| 2026-06-05 21:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2565:24 | 4.90 | Yes | |
| 2026-06-05 21:52 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2565:22 | 6.02 | Yes | |
| 2026-06-05 21:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2565:04 | 4.47 | Yes | |
| 2026-06-05 21:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2565:01 | 4.47 | Yes | |
| 2026-06-05 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2564:38 | 5.73 | Yes | |
| 2026-06-05 21:06 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2564:35 | 4.71 | Yes | |
| 2026-06-05 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2564:03 | 4.32 | Yes | |
| 2026-06-05 20:32 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2564:01 | 5.63 | Yes | |
| 2026-06-05 19:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2563:15 | 4.55 | Yes | |
| 2026-06-05 19:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2563:12 | 4.46 | Yes | |
| 2026-06-05 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2562:54 | 4.29 | Yes | |
| 2026-06-05 19:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2562:51 | 4.64 | Yes | |
| 2026-06-05 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2562:47 | 4.13 | Yes | |
| 2026-06-05 19:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2562:44 | 5.67 | Yes | |
| 2026-06-05 18:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2561:50 | 4.29 | Yes | |
| 2026-06-05 18:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2561:48 | 4.91 | Yes | |
| 2026-06-05 18:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2561:46 | 4.64 | Yes | |
| 2026-06-05 18:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2561:44 | 5.78 | Yes | |
| 2026-06-05 18:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2561:38 | 4.90 | Yes | |
| 2026-06-05 18:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2561:36 | 4.37 | Yes | |
| 2026-06-05 16:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2560:23 | 4.39 | Yes | |
| 2026-06-05 16:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2560:20 | 4.39 | Yes | |
| 2026-06-05 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2560:03 | 4.59 | Yes | |
| 2026-06-05 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2560:01 | 5.18 | Yes | |
| 2026-06-05 16:31 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2560:01 | 5.45 | Yes | |
| 2026-06-05 16:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2559:58 | 4.54 | Yes | |
| 2026-06-05 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2559:21 | 4.38 | Yes | |
| 2026-06-05 15:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2559:18 | 4.62 | Yes | |
| 2026-06-05 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2558:57 | 4.40 | Yes | |
| 2026-06-05 15:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2558:55 | 4.75 | Yes | |
| 2026-06-05 14:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2558:16 | 4.52 | Yes | |
| 2026-06-05 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2558:14 | 4.61 | Yes | |
| 2026-06-05 14:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2558:14 | 5.89 | Yes | |
| 2026-06-05 14:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2558:12 | 4.48 | Yes | |
| 2026-06-05 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2557:56 | 5.83 | Yes | |
| 2026-06-05 14:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2557:54 | 4.79 | Yes | |
| 2026-06-05 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2557:07 | 4.55 | Yes | |
| 2026-06-05 13:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2557:05 | 4.51 | Yes | |
| 2026-06-05 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2556:38 | 4.11 | Yes | |
| 2026-06-05 13:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2556:36 | 5.42 | Yes | |
| 2026-06-05 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2556:06 | 5.28 | Yes | |
| 2026-06-05 12:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2556:03 | 4.36 | Yes | |
| 2026-06-05 11:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2555:23 | 4.19 | Yes | |
| 2026-06-05 11:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2555:21 | 5.57 | Yes | |
| 2026-06-05 11:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2555:14 | 4.41 | Yes | |
| 2026-06-05 11:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2555:12 | 4.54 | Yes | |
| 2026-06-05 11:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2554:41 | 5.20 | Yes | |
| 2026-06-05 11:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2554:39 | 4.31 | Yes | |
| 2026-06-05 10:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2553:58 | 5.20 | Yes | |
| 2026-06-05 10:26 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2553:55 | 6.59 | Yes | |
| 2026-06-05 09:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2553:26 | 4.46 | Yes | |
| 2026-06-05 09:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2553:24 | 5.29 | Yes | |
| 2026-06-05 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2552:56 | 4.29 | Yes | |
| 2026-06-05 09:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2552:53 | 5.94 | Yes | |
| 2026-06-05 09:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2552:41 | 5.56 | Yes | |
| 2026-06-05 09:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2552:39 | 4.91 | Yes | |
| 2026-06-05 08:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2552:03 | 5.09 | Yes | |
| 2026-06-05 08:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2552:00 | 4.67 | Yes | |
