URL Details: https://f.matthieul.dev/mirror/archlinux/
| URL: | https://f.matthieul.dev/mirror/archlinux/ |
|---|---|
| Mirror: | matthieul.dev |
| Protocol: | https |
| Country: | France |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-07 22:26 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 22:19 | 0:07 | 0.24 | Yes | |
| 2026-06-07 22:24 | Sweden | 194.71.11.121 | 2026-06-07 22:19 | 0:05 | 0.31 | Yes | |
| 2026-06-07 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 22:09 | 0:06 | 0.12 | Yes | |
| 2026-06-07 22:13 | Germany | 78.46.209.220 | 2026-06-07 22:09 | 0:04 | 0.15 | Yes | |
| 2026-06-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 22:09 | 0:02 | 0.17 | Yes | |
| 2026-06-07 22:09 | United Kingdom | 185.73.44.89 | 2026-06-07 21:59 | 0:10 | 0.12 | Yes | |
| 2026-06-07 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 20:59 | 0:07 | 0.11 | Yes | |
| 2026-06-07 21:05 | United Kingdom | 185.73.44.89 | 2026-06-07 20:59 | 0:05 | 0.17 | Yes | |
| 2026-06-07 20:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 20:39 | 0:16 | 1.73 | Yes | |
| 2026-06-07 20:53 | Sweden | 194.71.11.121 | 2026-06-07 20:39 | 0:14 | 0.63 | Yes | |
| 2026-06-07 20:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 20:29 | 0:07 | 0.14 | Yes | |
| 2026-06-07 20:33 | Germany | 78.46.209.220 | 2026-06-07 20:29 | 0:04 | 0.14 | Yes | |
| 2026-06-07 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 19:29 | 0:05 | 0.17 | Yes | |
| 2026-06-07 19:32 | Germany | 78.46.209.220 | 2026-06-07 19:29 | 0:03 | 0.12 | Yes | |
| 2026-06-07 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 19:29 | 0:01 | 0.14 | Yes | |
| 2026-06-07 19:28 | United Kingdom | 185.73.44.89 | 2026-06-07 19:19 | 0:09 | 0.18 | Yes | |
| 2026-06-07 19:26 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 19:19 | 0:07 | 0.23 | Yes | |
| 2026-06-07 19:24 | Sweden | 194.71.11.121 | 2026-06-07 19:19 | 0:05 | 0.51 | Yes | |
| 2026-06-07 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 18:09 | 0:04 | 0.17 | Yes | |
| 2026-06-07 18:11 | Germany | 78.46.209.220 | 2026-06-07 18:09 | 0:02 | 0.23 | Yes | |
| 2026-06-07 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 17:59 | 0:02 | 0.15 | Yes | |
| 2026-06-07 17:59 | United Kingdom | 185.73.44.89 | 2026-06-07 17:50 | 0:09 | 0.26 | Yes | |
| 2026-06-07 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 17:29 | 0:03 | 0.23 | Yes | |
| 2026-06-07 17:30 | Sweden | 194.71.11.121 | 2026-06-07 17:29 | 0:01 | 0.42 | Yes | |
| 2026-06-07 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 16:09 | 0:08 | 0.14 | Yes | |
| 2026-06-07 16:15 | Germany | 78.46.209.220 | 2026-06-07 16:09 | 0:06 | 0.15 | Yes | |
| 2026-06-07 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 15:59 | 0:06 | 0.08 | Yes | |
| 2026-06-07 16:03 | United Kingdom | 185.73.44.89 | 2026-06-07 15:59 | 0:04 | 0.11 | Yes | |
| 2026-06-07 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 15:49 | 0:07 | 0.40 | Yes | |
| 2026-06-07 15:53 | Sweden | 194.71.11.121 | 2026-06-07 15:49 | 0:04 | 0.37 | Yes | |
| 2026-06-07 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 14:49 | 0:07 | 0.25 | Yes | |
| 2026-06-07 14:54 | United Kingdom | 185.73.44.89 | 2026-06-07 14:49 | 0:05 | 0.12 | Yes | |
| 2026-06-07 14:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 14:19 | 0:07 | 0.14 | Yes | |
| 2026-06-07 14:24 | Germany | 78.46.209.220 | 2026-06-07 14:19 | 0:05 | 0.16 | Yes | |
| 2026-06-07 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 14:19 | 0:04 | 0.23 | Yes | |
| 2026-06-07 14:20 | Sweden | 194.71.11.121 | 2026-06-07 14:19 | 0:01 | 2.10 | Yes | |
| 2026-06-07 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 12:49 | 0:09 | 0.11 | Yes | |
| 2026-06-07 12:57 | United Kingdom | 185.73.44.89 | 2026-06-07 12:49 | 0:07 | 0.19 | Yes | |
| 2026-06-07 12:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 12:49 | 0:05 | 0.36 | Yes | |
| 2026-06-07 12:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 12:49 | 0:03 | 0.12 | Yes | |
| 2026-06-07 12:52 | Sweden | 194.71.11.121 | 2026-06-07 12:49 | 0:02 | 0.40 | Yes | |
| 2026-06-07 12:50 | Germany | 78.46.209.220 | 2026-06-07 12:49 | 0:00 | 0.13 | Yes | |
| 2026-06-07 11:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:29 | 0:03 | 0.19 | Yes | |
| 2026-06-07 11:30 | United Kingdom | 185.73.44.89 | 2026-06-07 11:29 | 0:01 | 0.11 | Yes | |
| 2026-06-07 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 10:39 | 0:05 | 0.40 | Yes | |
| 2026-06-07 10:42 | Sweden | 194.71.11.121 | 2026-06-07 10:39 | 0:02 | 0.49 | Yes | |
| 2026-06-07 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 10:19 | 0:07 | 0.15 | Yes | |
| 2026-06-07 10:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 10:19 | 0:06 | 0.08 | Yes | |
| 2026-06-07 10:24 | Germany | 78.46.209.220 | 2026-06-07 10:19 | 0:05 | 0.12 | Yes | |
| 2026-06-07 10:23 | United Kingdom | 185.73.44.89 | 2026-06-07 10:19 | 0:04 | 0.12 | Yes | |
| 2026-06-07 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 08:59 | 0:01 | 0.10 | Yes | |
| 2026-06-07 08:58 | United Kingdom | 185.73.44.89 | 2026-06-07 08:49 | 0:09 | 0.26 | Yes | |
| 2026-06-07 08:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 08:49 | 0:02 | 0.39 | Yes | |
| 2026-06-07 08:48 | Sweden | 194.71.11.121 | 2026-06-07 08:40 | 0:08 | 1.51 | Yes | |
| 2026-06-07 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 08:40 | 0:08 | 0.15 | Yes | |
| 2026-06-07 08:46 | Germany | 78.46.209.220 | 2026-06-07 08:40 | 0:06 | 0.15 | Yes | |
| 2026-06-07 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 07:19 | 0:10 | 0.11 | Yes | |
| 2026-06-07 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 07:19 | 0:08 | 0.20 | Yes | |
| 2026-06-07 07:27 | United Kingdom | 185.73.44.89 | 2026-06-07 07:19 | 0:08 | 0.20 | Yes | |
| 2026-06-07 07:24 | Sweden | 194.71.11.121 | 2026-06-07 07:19 | 0:05 | 0.20 | Yes | |
| 2026-06-07 07:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 06:59 | 0:10 | 0.17 | Yes | |
| 2026-06-07 07:07 | Germany | 78.46.209.220 | 2026-06-07 06:59 | 0:08 | 0.13 | Yes | |
| 2026-06-07 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 06:00 | 0:00 | 0.08 | Yes | |
| 2026-06-07 05:58 | United Kingdom | 185.73.44.89 | 2026-06-07 05:49 | 0:08 | 0.11 | Yes | |
| 2026-06-07 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 05:49 | 0:04 | 0.33 | Yes | |
| 2026-06-07 05:52 | Sweden | 194.71.11.121 | 2026-06-07 05:49 | 0:02 | 2.26 | Yes | |
| 2026-06-07 05:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 05:39 | 0:01 | 0.15 | Yes | |
| 2026-06-07 05:39 | Germany | 78.46.209.220 | 2026-06-07 05:29 | 0:09 | 0.14 | Yes | |
| 2026-06-07 04:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 04:29 | 0:10 | 0.15 | Yes | |
| 2026-06-07 04:37 | Germany | 78.46.209.220 | 2026-06-07 04:29 | 0:08 | 0.22 | Yes | |
| 2026-06-07 04:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 04:29 | 0:07 | 0.35 | Yes | |
| 2026-06-07 04:34 | Sweden | 194.71.11.121 | 2026-06-07 04:29 | 0:05 | 0.53 | Yes | |
| 2026-06-07 04:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 03:59 | 0:04 | 0.09 | Yes | |
| 2026-06-07 04:01 | United Kingdom | 185.73.44.89 | 2026-06-07 03:59 | 0:01 | 0.12 | Yes | |
| 2026-06-07 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 03:09 | 0:00 | 0.14 | Yes | |
| 2026-06-07 03:07 | Germany | 78.46.209.220 | 2026-06-07 02:59 | 0:08 | 0.13 | Yes | |
| 2026-06-07 02:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 02:29 | 0:09 | 0.23 | Yes | |
| 2026-06-07 02:37 | Sweden | 194.71.11.121 | 2026-06-07 02:29 | 0:07 | 0.91 | Yes | |
| 2026-06-07 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 02:19 | 0:07 | 0.09 | Yes | |
| 2026-06-07 02:25 | United Kingdom | 185.73.44.89 | 2026-06-07 02:19 | 0:05 | 0.20 | Yes | |
| 2026-06-07 01:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 01:49 | 0:03 | 0.18 | Yes | |
| 2026-06-07 01:50 | Germany | 78.46.209.220 | 2026-06-07 01:49 | 0:01 | 0.15 | Yes | |
| 2026-06-07 01:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 01:29 | 0:03 | 0.23 | Yes | |
| 2026-06-07 01:30 | Sweden | 194.71.11.121 | 2026-06-07 01:29 | 0:00 | 1.88 | Yes | |
| 2026-06-07 01:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 01:09 | 0:06 | 0.24 | Yes | |
| 2026-06-07 01:12 | United Kingdom | 185.73.44.89 | 2026-06-07 01:09 | 0:03 | 0.11 | Yes | |
| 2026-06-07 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 00:09 | 0:05 | 0.14 | Yes | |
| 2026-06-07 00:12 | Germany | 78.46.209.220 | 2026-06-07 00:09 | 0:03 | 0.22 | Yes | |
| 2026-06-07 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 23:59 | 0:04 | 0.23 | Yes | |
| 2026-06-07 00:01 | Sweden | 194.71.11.121 | 2026-06-06 23:59 | 0:02 | 0.37 | Yes | |
| 2026-06-06 23:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 23:39 | 0:10 | 0.09 | Yes | |
| 2026-06-06 23:47 | United Kingdom | 185.73.44.89 | 2026-06-06 23:39 | 0:08 | 0.12 | Yes | |
| 2026-06-06 22:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 22:29 | 0:09 | 0.11 | Yes | |
| 2026-06-06 22:36 | Germany | 78.46.209.220 | 2026-06-06 22:29 | 0:07 | 0.14 | Yes | |
| 2026-06-06 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 22:29 | 0:01 | 0.23 | Yes | |
| 2026-06-06 22:28 | Sweden | 194.71.11.121 | 2026-06-06 22:19 | 0:08 | 0.51 | Yes | |
| 2026-06-06 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 22:19 | 0:04 | 0.10 | Yes | |
| 2026-06-06 22:22 | United Kingdom | 185.73.44.89 | 2026-06-06 22:19 | 0:02 | 0.16 | Yes | |
| 2026-06-06 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 21:19 | 0:08 | 0.47 | Yes | |
| 2026-06-06 21:25 | Sweden | 194.71.11.121 | 2026-06-06 21:19 | 0:05 | 0.52 | Yes | |
| 2026-06-06 21:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 21:09 | 0:08 | 0.12 | Yes | |
| 2026-06-06 21:15 | Germany | 78.46.209.220 | 2026-06-06 21:09 | 0:06 | 0.15 | Yes | |
| 2026-06-06 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 20:49 | 0:04 | 0.20 | Yes | |
| 2026-06-06 20:51 | United Kingdom | 185.73.44.89 | 2026-06-06 20:49 | 0:02 | 0.16 | Yes | |
| 2026-06-06 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 20:09 | 0:09 | 0.25 | Yes | |
| 2026-06-06 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 20:09 | 0:08 | 0.14 | Yes | |
| 2026-06-06 20:15 | Sweden | 194.71.11.121 | 2026-06-06 20:09 | 0:06 | 0.37 | Yes | |
| 2026-06-06 20:15 | Germany | 78.46.209.220 | 2026-06-06 20:09 | 0:05 | 0.26 | Yes | |
| 2026-06-06 18:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 18:49 | 0:04 | 0.11 | Yes | |
| 2026-06-06 18:51 | United Kingdom | 185.73.44.89 | 2026-06-06 18:49 | 0:02 | 0.14 | Yes | |
| 2026-06-06 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 18:39 | 0:09 | 0.23 | Yes | |
| 2026-06-06 18:45 | Sweden | 194.71.11.121 | 2026-06-06 18:39 | 0:06 | 0.41 | Yes | |
| 2026-06-06 18:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 18:19 | 0:08 | 0.15 | Yes | |
| 2026-06-06 18:25 | Germany | 78.46.209.220 | 2026-06-06 18:19 | 0:06 | 0.16 | Yes | |
| 2026-06-06 17:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 238:26 | 0.33 | Yes | |
| 2026-06-06 17:34 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 238:24 | 0.55 | Yes | |
| 2026-06-06 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 238:07 | 0.07 | Yes | |
| 2026-06-06 17:15 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 238:05 | 0.10 | Yes | |
| 2026-06-06 16:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 237:25 | 0.23 | Yes | |
| 2026-06-06 16:33 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 237:23 | 0.22 | Yes | |
| 2026-06-06 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 237:06 | 0.08 | Yes | |
| 2026-06-06 16:14 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 237:04 | 0.14 | Yes | |
| 2026-06-06 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 236:31 | 0.34 | Yes | |
| 2026-06-06 15:39 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 236:29 | 0.39 | Yes | |
| 2026-06-06 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 235:53 | 0.17 | Yes | |
| 2026-06-06 15:00 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 235:50 | 0.12 | Yes | |
| 2026-06-06 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 235:26 | 0.37 | Yes | |
| 2026-06-06 14:33 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 235:23 | 0.37 | Yes | |
| 2026-06-06 14:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 235:10 | 0.08 | Yes | |
| 2026-06-06 14:18 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 235:08 | 0.12 | Yes | |
| 2026-06-06 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 234:09 | 0.17 | Yes | |
| 2026-06-06 13:17 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 234:07 | 0.13 | Yes | |
| 2026-06-06 13:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 234:01 | 0.11 | Yes | |
| 2026-06-06 13:09 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 233:59 | 0.11 | Yes | |
| 2026-06-06 12:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 233:04 | 0.15 | Yes | |
| 2026-06-06 12:12 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 233:02 | 0.13 | Yes | |
| 2026-06-06 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 233:00 | 0.23 | Yes | |
| 2026-06-06 12:08 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 232:58 | 0.39 | Yes | |
| 2026-06-06 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 232:02 | 0.12 | Yes | |
| 2026-06-06 11:09 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 231:59 | 0.20 | Yes | |
| 2026-06-06 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 231:42 | 0.44 | Yes | |
| 2026-06-06 10:49 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 231:39 | 1.32 | Yes | |
| 2026-06-06 10:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 231:06 | 0.15 | Yes | |
| 2026-06-06 10:14 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 231:04 | 0.14 | Yes | |
| 2026-06-06 09:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 230:37 | 0.09 | Yes | |
| 2026-06-06 09:45 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 230:35 | 0.18 | Yes | |
| 2026-06-06 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 230:05 | 0.47 | Yes | |
| 2026-06-06 09:12 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 230:02 | 0.44 | Yes | |
| 2026-06-06 08:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 229:10 | 0.24 | Yes | |
| 2026-06-06 08:17 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 229:07 | 0.13 | Yes | |
| 2026-06-06 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 229:02 | 0.23 | Yes | |
| 2026-06-06 08:10 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 229:00 | 0.39 | Yes | |
| 2026-06-06 07:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 228:47 | 0.10 | Yes | |
| 2026-06-06 07:55 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 228:45 | 0.12 | Yes | |
| 2026-06-06 07:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 228:01 | 0.23 | Yes | |
| 2026-06-06 07:09 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 227:59 | 0.46 | Yes | |
| 2026-06-06 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 227:33 | 0.24 | Yes | |
| 2026-06-06 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 227:32 | 0.08 | Yes | |
| 2026-06-06 06:41 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 227:31 | 0.14 | Yes | |
| 2026-06-06 06:40 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 227:30 | 0.17 | Yes | |
| 2026-06-06 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 226:27 | 0.23 | Yes | |
| 2026-06-06 05:35 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 226:25 | 0.72 | Yes | |
| 2026-06-06 05:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 226:11 | 0.23 | Yes | |
| 2026-06-06 05:19 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 226:09 | 0.14 | Yes | |
| 2026-06-06 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 226:05 | 0.08 | Yes | |
| 2026-06-06 05:13 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 226:02 | 0.11 | Yes | |
| 2026-06-06 03:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 224:39 | 0.23 | Yes | |
| 2026-06-06 03:47 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 224:37 | 0.37 | Yes | |
| 2026-06-06 03:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 224:35 | 0.12 | Yes | |
| 2026-06-06 03:43 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 224:33 | 0.10 | Yes | |
| 2026-06-06 03:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 224:27 | 0.17 | Yes | |
| 2026-06-06 03:35 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 224:25 | 0.22 | Yes | |
| 2026-06-06 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 223:10 | 0.36 | Yes | |
| 2026-06-06 02:18 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 223:08 | 0.38 | Yes | |
| 2026-06-06 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 222:54 | 0.14 | Yes | |
| 2026-06-06 02:02 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 222:52 | 0.09 | Yes | |
| 2026-06-06 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 222:51 | 0.24 | Yes | |
| 2026-06-06 01:59 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 222:49 | 0.22 | Yes | |
| 2026-06-06 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 221:52 | 0.16 | Yes | |
| 2026-06-06 01:00 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 221:50 | 0.11 | Yes | |
| 2026-06-06 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 221:35 | 0.55 | Yes | |
| 2026-06-06 00:42 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 221:32 | 0.38 | Yes | |
| 2026-06-06 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 220:55 | 0.14 | Yes | |
| 2026-06-06 00:02 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 220:52 | 0.22 | Yes | |
| 2026-06-05 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 220:11 | 0.08 | Yes | |
| 2026-06-05 23:19 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 220:09 | 0.19 | Yes | |
| 2026-06-05 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 219:47 | 0.36 | Yes | |
| 2026-06-05 22:55 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 219:45 | 0.36 | Yes | |
| 2026-06-05 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 219:06 | 0.14 | Yes | |
| 2026-06-05 22:14 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 219:04 | 0.14 | Yes | |
| 2026-06-05 21:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 218:45 | 0.11 | Yes | |
| 2026-06-05 21:52 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 218:42 | 0.11 | Yes | |
| 2026-06-05 21:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 218:24 | 1.23 | Yes | |
| 2026-06-05 21:32 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 218:22 | 0.35 | Yes | |
| 2026-06-05 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 217:58 | 0.10 | Yes | |
| 2026-06-05 21:06 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 217:56 | 0.13 | Yes | |
| 2026-06-05 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 217:24 | 0.19 | Yes | |
| 2026-06-05 20:32 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 217:22 | 0.12 | Yes | |
| 2026-06-05 19:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 216:35 | 0.33 | Yes | |
| 2026-06-05 19:43 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 216:33 | 0.41 | Yes | |
| 2026-06-05 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 216:14 | 0.14 | Yes | |
| 2026-06-05 19:22 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 216:12 | 0.22 | Yes | |
| 2026-06-05 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 216:07 | 0.10 | Yes | |
| 2026-06-05 19:15 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 216:05 | 0.11 | Yes | |
| 2026-06-05 18:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 215:11 | 0.17 | Yes | |
| 2026-06-05 18:19 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 215:09 | 0.22 | Yes | |
| 2026-06-05 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 215:06 | 0.11 | Yes | |
| 2026-06-05 18:14 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 215:04 | 0.14 | Yes | |
| 2026-06-05 18:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 214:59 | 0.23 | Yes | |
| 2026-06-05 18:06 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 214:56 | 1.71 | Yes | |
| 2026-06-05 16:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 19:10 | 213:43 | 0.39 | Yes | |
| 2026-06-05 16:51 | Sweden | 194.71.11.121 | 2026-05-27 19:10 | 213:41 | 0.40 | Yes | |
| 2026-06-05 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 19:10 | 213:23 | 0.10 | Yes | |
| 2026-06-05 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 19:10 | 213:21 | 0.15 | Yes | |
| 2026-06-05 16:31 | United Kingdom | 185.73.44.89 | 2026-05-27 19:10 | 213:21 | 0.16 | Yes | |
| 2026-06-05 16:29 | Germany | 78.46.209.220 | 2026-05-27 19:10 | 213:19 | 0.16 | Yes | |
