Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-06-08 17:56 100.0% 0:50 0.66 0.49 2.0 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-06-08 18:01 100.0% 0:43 0.14 0.21 1.1 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-06-08 18:47 100.0% 0:31 0.12 0.26 0.9 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-06-08 17:56 100.0% 0:50 0.43 0.24 1.5 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-06-08 18:01 100.0% 0:43 0.09 0.16 1.0 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-06-08 18:47 100.0% 0:31 0.13 0.21 0.9 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-06-08 17:56 100.0% 0:50 1.60 0.29 2.7 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-06-08 18:01 100.0% 0:43 0.63 0.37 1.7 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-06-08 18:47 100.0% 0:31 1.09 0.92 2.5 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-06-05 16:33 3 details
https://ca.mirror.cx/archlinux/ https Canada Connection timed out. 2026-06-05 16:33 3 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.