Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-06-08 20:20 | 100.0% | 0:31 | 0.49 | 0.74 | 1.8 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-06-08 20:26 | 100.0% | 0:33 | 0.98 | 0.97 | 2.5 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-06-08 20:20 | 100.0% | 0:31 | 0.42 | 0.62 | 1.6 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-06-08 20:26 | 100.0% | 0:33 | 1.11 | 1.00 | 2.7 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-08 20:20 | 100.0% | 0:31 | 0.99 | 0.85 | 2.4 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-06-08 20:26 | 100.0% | 0:33 | 1.40 | 1.00 | 3.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-06-04 15:10 | 36 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.