URL Details: rsync://mirrors.ic.unicamp.br/archlinux/
| URL: | rsync://mirrors.ic.unicamp.br/archlinux/ |
|---|---|
| Mirror: | unicamp.br |
| Protocol: | rsync |
| Country: | Brazil |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-07 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 19:17 | 0:17 | 3.45 | Yes | |
| 2026-06-07 19:32 | Germany | 78.46.209.220 | 2026-06-07 19:17 | 0:15 | 3.34 | Yes | |
| 2026-06-07 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 19:17 | 0:13 | 4.04 | Yes | |
| 2026-06-07 19:28 | United Kingdom | 185.73.44.89 | 2026-06-07 19:17 | 0:11 | 3.87 | Yes | |
| 2026-06-07 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 19:17 | 0:10 | 3.59 | Yes | |
| 2026-06-07 19:24 | Sweden | 194.71.11.121 | 2026-06-07 19:17 | 0:07 | 4.73 | Yes | |
| 2026-06-07 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 17:17 | 0:57 | 3.54 | Yes | |
| 2026-06-07 18:12 | Germany | 78.46.209.220 | 2026-06-07 17:17 | 0:55 | 3.49 | Yes | |
| 2026-06-07 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 17:17 | 0:44 | 3.91 | Yes | |
| 2026-06-07 17:59 | United Kingdom | 185.73.44.89 | 2026-06-07 17:17 | 0:42 | 4.76 | Yes | |
| 2026-06-07 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 17:17 | 0:16 | 4.00 | Yes | |
| 2026-06-07 17:30 | Sweden | 194.71.11.121 | 2026-06-07 17:17 | 0:13 | 4.48 | Yes | |
| 2026-06-07 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 16:17 | 0:00 | 4.33 | Yes | |
| 2026-06-07 16:16 | Germany | 78.46.209.220 | 2026-06-07 15:17 | 0:58 | 3.52 | Yes | |
| 2026-06-07 16:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 15:17 | 0:49 | 3.18 | Yes | |
| 2026-06-07 16:04 | United Kingdom | 185.73.44.89 | 2026-06-07 15:17 | 0:47 | 4.06 | Yes | |
| 2026-06-07 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 15:17 | 0:39 | 5.73 | Yes | |
| 2026-06-07 15:53 | Sweden | 194.71.11.121 | 2026-06-07 15:17 | 0:36 | 4.46 | Yes | |
| 2026-06-07 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 14:17 | 0:40 | 4.41 | Yes | |
| 2026-06-07 14:54 | United Kingdom | 185.73.44.89 | 2026-06-07 14:17 | 0:37 | 4.73 | Yes | |
| 2026-06-07 14:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 14:17 | 0:09 | 3.18 | Yes | |
| 2026-06-07 14:24 | Germany | 78.46.209.220 | 2026-06-07 14:17 | 0:07 | 3.35 | Yes | |
| 2026-06-07 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 14:17 | 0:06 | 3.73 | Yes | |
| 2026-06-07 14:21 | Sweden | 194.71.11.121 | 2026-06-07 14:17 | 0:04 | 4.19 | Yes | |
| 2026-06-07 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 12:17 | 0:42 | 4.10 | Yes | |
| 2026-06-07 12:57 | United Kingdom | 185.73.44.89 | 2026-06-07 12:17 | 0:40 | 5.61 | Yes | |
| 2026-06-07 12:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 12:17 | 0:38 | 3.70 | Yes | |
| 2026-06-07 12:52 | Sweden | 194.71.11.121 | 2026-06-07 12:17 | 0:35 | 4.58 | Yes | |
| 2026-06-07 12:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 12:17 | 0:35 | 3.54 | Yes | |
| 2026-06-07 12:50 | Germany | 78.46.209.220 | 2026-06-07 12:17 | 0:33 | 3.31 | Yes | |
| 2026-06-07 11:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:17 | 0:15 | 3.49 | Yes | |
| 2026-06-07 11:30 | United Kingdom | 185.73.44.89 | 2026-06-07 11:17 | 0:13 | 4.50 | Yes | |
| 2026-06-07 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 10:16 | 0:28 | 3.61 | Yes | |
| 2026-06-07 10:42 | Sweden | 194.71.11.121 | 2026-06-07 10:16 | 0:26 | 4.56 | Yes | |
| 2026-06-07 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 10:16 | 0:10 | 3.53 | Yes | |
| 2026-06-07 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 10:16 | 0:09 | 3.50 | Yes | |
| 2026-06-07 10:24 | Germany | 78.46.209.220 | 2026-06-07 10:16 | 0:08 | 3.53 | Yes | |
| 2026-06-07 10:23 | United Kingdom | 185.73.44.89 | 2026-06-07 10:16 | 0:07 | 4.30 | Yes | |
| 2026-06-07 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 08:16 | 0:44 | 3.59 | Yes | |
| 2026-06-07 08:58 | United Kingdom | 185.73.44.89 | 2026-06-07 08:16 | 0:42 | 5.13 | Yes | |
| 2026-06-07 08:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 08:16 | 0:35 | 3.96 | Yes | |
| 2026-06-07 08:49 | Sweden | 194.71.11.121 | 2026-06-07 08:16 | 0:33 | 4.30 | Yes | |
| 2026-06-07 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 08:16 | 0:32 | 3.34 | Yes | |
| 2026-06-07 08:46 | Germany | 78.46.209.220 | 2026-06-07 08:16 | 0:30 | 3.54 | Yes | |
| 2026-06-07 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 07:17 | 0:12 | 4.46 | Yes | |
| 2026-06-07 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 07:17 | 0:10 | 3.91 | Yes | |
| 2026-06-07 07:27 | United Kingdom | 185.73.44.89 | 2026-06-07 07:17 | 0:10 | 4.13 | Yes | |
| 2026-06-07 07:25 | Sweden | 194.71.11.121 | 2026-06-07 07:17 | 0:08 | 3.75 | Yes | |
| 2026-06-07 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 06:16 | 0:53 | 3.56 | Yes | |
| 2026-06-07 07:07 | Germany | 78.46.209.220 | 2026-06-07 06:16 | 0:51 | 3.00 | Yes | |
| 2026-06-07 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 05:16 | 0:44 | 4.09 | Yes | |
| 2026-06-07 05:58 | United Kingdom | 185.73.44.89 | 2026-06-07 05:16 | 0:42 | 5.11 | Yes | |
| 2026-06-07 05:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 05:16 | 0:38 | 3.65 | Yes | |
| 2026-06-07 05:52 | Sweden | 194.71.11.121 | 2026-06-07 05:16 | 0:36 | 4.95 | Yes | |
| 2026-06-07 05:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 05:16 | 0:25 | 3.69 | Yes | |
| 2026-06-07 05:39 | Germany | 78.46.209.220 | 2026-06-07 05:16 | 0:23 | 3.43 | Yes | |
| 2026-06-07 04:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 04:16 | 0:23 | 3.07 | Yes | |
| 2026-06-07 04:37 | Germany | 78.46.209.220 | 2026-06-07 04:16 | 0:21 | 3.31 | Yes | |
| 2026-06-07 04:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 04:16 | 0:20 | 3.67 | Yes | |
| 2026-06-07 04:34 | Sweden | 194.71.11.121 | 2026-06-07 04:16 | 0:17 | 4.84 | Yes | |
| 2026-06-07 04:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 03:16 | 0:47 | 3.28 | Yes | |
| 2026-06-07 04:01 | United Kingdom | 185.73.44.89 | 2026-06-07 03:16 | 0:45 | 4.66 | Yes | |
| 2026-06-07 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 02:16 | 0:53 | 3.34 | Yes | |
| 2026-06-07 03:08 | Germany | 78.46.209.220 | 2026-06-07 02:16 | 0:51 | 3.30 | Yes | |
| 2026-06-07 02:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 02:16 | 0:23 | 3.83 | Yes | |
| 2026-06-07 02:37 | Sweden | 194.71.11.121 | 2026-06-07 02:16 | 0:21 | 4.64 | Yes | |
| 2026-06-07 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 02:16 | 0:11 | 4.00 | Yes | |
| 2026-06-07 02:25 | United Kingdom | 185.73.44.89 | 2026-06-07 02:16 | 0:09 | 3.62 | Yes | |
| 2026-06-07 01:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 01:17 | 0:35 | 3.57 | Yes | |
| 2026-06-07 01:50 | Germany | 78.46.209.220 | 2026-06-07 01:17 | 0:33 | 3.18 | Yes | |
| 2026-06-07 01:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 01:17 | 0:15 | 4.09 | Yes | |
| 2026-06-07 01:30 | Sweden | 194.71.11.121 | 2026-06-07 01:17 | 0:13 | 4.44 | Yes | |
| 2026-06-07 01:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 00:16 | 0:59 | 5.11 | Yes | |
| 2026-06-07 01:13 | United Kingdom | 185.73.44.89 | 2026-06-07 00:16 | 0:56 | 5.01 | Yes | |
| 2026-06-07 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 23:16 | 0:58 | 3.18 | Yes | |
| 2026-06-07 00:13 | Germany | 78.46.209.220 | 2026-06-06 23:16 | 0:56 | 3.29 | Yes | |
| 2026-06-07 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 23:16 | 0:47 | 4.30 | Yes | |
| 2026-06-07 00:01 | Sweden | 194.71.11.121 | 2026-06-06 23:16 | 0:45 | 4.75 | Yes | |
| 2026-06-06 23:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 23:16 | 0:33 | 3.34 | Yes | |
| 2026-06-06 23:47 | United Kingdom | 185.73.44.89 | 2026-06-06 23:16 | 0:31 | 4.63 | Yes | |
| 2026-06-06 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 22:16 | 0:22 | 3.44 | Yes | |
| 2026-06-06 22:37 | Germany | 78.46.209.220 | 2026-06-06 22:16 | 0:20 | 3.43 | Yes | |
| 2026-06-06 22:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 22:16 | 0:14 | 3.77 | Yes | |
| 2026-06-06 22:28 | Sweden | 194.71.11.121 | 2026-06-06 22:16 | 0:12 | 3.75 | Yes | |
| 2026-06-06 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 22:16 | 0:08 | 3.65 | Yes | |
| 2026-06-06 22:22 | United Kingdom | 185.73.44.89 | 2026-06-06 22:16 | 0:06 | 3.66 | Yes | |
| 2026-06-06 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 21:16 | 0:11 | 4.25 | Yes | |
| 2026-06-06 21:25 | Sweden | 194.71.11.121 | 2026-06-06 21:16 | 0:09 | 5.46 | Yes | |
| 2026-06-06 21:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 21:16 | 0:01 | 2.95 | Yes | |
| 2026-06-06 21:15 | Germany | 78.46.209.220 | 2026-06-06 20:16 | 0:59 | 3.35 | Yes | |
| 2026-06-06 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 20:16 | 0:37 | 3.54 | Yes | |
| 2026-06-06 20:51 | United Kingdom | 185.73.44.89 | 2026-06-06 20:16 | 0:35 | 5.89 | Yes | |
| 2026-06-06 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 20:16 | 0:02 | 4.12 | Yes | |
| 2026-06-06 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 20:16 | 0:01 | 3.78 | Yes | |
| 2026-06-06 20:15 | Sweden | 194.71.11.121 | 2026-06-06 19:16 | 0:59 | 4.06 | Yes | |
| 2026-06-06 20:15 | Germany | 78.46.209.220 | 2026-06-06 19:16 | 0:59 | 3.78 | Yes | |
| 2026-06-06 18:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 18:16 | 0:37 | 3.52 | Yes | |
| 2026-06-06 18:51 | United Kingdom | 185.73.44.89 | 2026-06-06 18:16 | 0:35 | 6.59 | Yes | |
| 2026-06-06 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 18:16 | 0:32 | 4.58 | Yes | |
| 2026-06-06 18:46 | Sweden | 194.71.11.121 | 2026-06-06 18:16 | 0:29 | 4.36 | Yes | |
| 2026-06-06 18:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 18:16 | 0:11 | 3.48 | Yes | |
| 2026-06-06 18:25 | Germany | 78.46.209.220 | 2026-06-06 18:16 | 0:09 | 3.31 | Yes | |
| 2026-06-06 17:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 17:16 | 0:20 | 3.73 | Yes | |
| 2026-06-06 17:34 | Sweden | 194.71.11.121 | 2026-06-06 17:16 | 0:17 | 3.76 | Yes | |
| 2026-06-06 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 17:16 | 0:00 | 6.35 | Yes | |
| 2026-06-06 17:15 | United Kingdom | 185.73.44.89 | 2026-06-06 16:17 | 0:58 | 4.12 | Yes | |
| 2026-06-06 16:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 16:17 | 0:18 | 3.55 | Yes | |
| 2026-06-06 16:33 | Germany | 78.46.209.220 | 2026-06-06 16:17 | 0:15 | 3.11 | Yes | |
| 2026-06-06 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 15:16 | 1:00 | 3.88 | Yes | |
| 2026-06-06 16:15 | United Kingdom | 185.73.44.89 | 2026-06-06 15:16 | 0:58 | 4.02 | Yes | |
| 2026-06-06 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 15:16 | 0:25 | 4.57 | Yes | |
| 2026-06-06 15:39 | Sweden | 194.71.11.121 | 2026-06-06 15:16 | 0:23 | 4.28 | Yes | |
| 2026-06-06 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 14:16 | 0:47 | 4.66 | Yes | |
| 2026-06-06 15:01 | Germany | 78.46.209.220 | 2026-06-06 14:16 | 0:44 | 4.24 | Yes | |
| 2026-06-06 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 14:16 | 0:20 | 8.39 | Yes | |
| 2026-06-06 14:34 | Sweden | 194.71.11.121 | 2026-06-06 14:16 | 0:17 | 4.98 | Yes | |
| 2026-06-06 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 14:16 | 0:04 | 4.74 | Yes | |
| 2026-06-06 14:18 | United Kingdom | 185.73.44.89 | 2026-06-06 14:16 | 0:02 | 4.39 | Yes | |
| 2026-06-06 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 13:16 | 0:03 | 3.51 | Yes | |
| 2026-06-06 13:17 | Germany | 78.46.209.220 | 2026-06-06 13:16 | 0:00 | 3.05 | Yes | |
| 2026-06-06 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 12:16 | 0:55 | 3.54 | Yes | |
| 2026-06-06 13:09 | United Kingdom | 185.73.44.89 | 2026-06-06 12:16 | 0:53 | 4.91 | Yes | |
| 2026-06-06 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 11:16 | 0:58 | 3.52 | Yes | |
| 2026-06-06 12:13 | Germany | 78.46.209.220 | 2026-06-06 11:16 | 0:56 | 3.31 | Yes | |
| 2026-06-06 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 11:16 | 0:54 | 3.68 | Yes | |
| 2026-06-06 12:08 | Sweden | 194.71.11.121 | 2026-06-06 11:16 | 0:52 | 4.76 | Yes | |
| 2026-06-06 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 10:16 | 0:56 | 3.67 | Yes | |
| 2026-06-06 11:10 | United Kingdom | 185.73.44.89 | 2026-06-06 10:16 | 0:54 | 3.96 | Yes | |
| 2026-06-06 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 10:16 | 0:36 | 5.84 | Yes | |
| 2026-06-06 10:50 | Sweden | 194.71.11.121 | 2026-06-06 10:16 | 0:34 | 3.97 | Yes | |
| 2026-06-06 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 09:16 | 1:01 | 3.54 | Yes | |
| 2026-06-06 10:15 | Germany | 78.46.209.220 | 2026-06-06 09:16 | 0:59 | 3.07 | Yes | |
| 2026-06-06 09:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 09:16 | 0:32 | 4.82 | Yes | |
| 2026-06-06 09:45 | United Kingdom | 185.73.44.89 | 2026-06-06 09:16 | 0:29 | 4.23 | Yes | |
| 2026-06-06 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 08:16 | 0:59 | 3.81 | Yes | |
| 2026-06-06 09:13 | Sweden | 194.71.11.121 | 2026-06-06 08:16 | 0:57 | 4.22 | Yes | |
| 2026-06-06 08:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 08:16 | 0:04 | 3.27 | Yes | |
| 2026-06-06 08:18 | Germany | 78.46.209.220 | 2026-06-06 08:16 | 0:02 | 2.99 | Yes | |
| 2026-06-06 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 07:16 | 0:56 | 3.66 | Yes | |
| 2026-06-06 08:10 | Sweden | 194.71.11.121 | 2026-06-06 07:16 | 0:54 | 4.16 | Yes | |
| 2026-06-06 07:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 07:16 | 0:41 | 3.51 | Yes | |
| 2026-06-06 07:55 | United Kingdom | 185.73.44.89 | 2026-06-06 07:16 | 0:39 | 4.00 | Yes | |
| 2026-06-06 07:12 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 06:16 | 0:55 | 4.59 | Yes | |
| 2026-06-06 07:09 | Sweden | 194.71.11.121 | 2026-06-06 06:16 | 0:53 | 3.96 | Yes | |
| 2026-06-06 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 06:16 | 0:27 | 3.52 | Yes | |
| 2026-06-06 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 06:16 | 0:26 | 3.49 | Yes | |
| 2026-06-06 06:41 | Germany | 78.46.209.220 | 2026-06-06 06:16 | 0:25 | 3.07 | Yes | |
| 2026-06-06 06:40 | United Kingdom | 185.73.44.89 | 2026-06-06 06:16 | 0:24 | 3.80 | Yes | |
| 2026-06-06 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 05:16 | 0:21 | 4.35 | Yes | |
| 2026-06-06 05:35 | Sweden | 194.71.11.121 | 2026-06-06 05:16 | 0:19 | 7.01 | Yes | |
| 2026-06-06 05:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 05:16 | 0:05 | 5.31 | Yes | |
| 2026-06-06 05:19 | Germany | 78.46.209.220 | 2026-06-06 05:16 | 0:03 | 3.01 | Yes | |
| 2026-06-06 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 04:16 | 0:59 | 4.17 | Yes | |
| 2026-06-06 05:13 | United Kingdom | 185.73.44.89 | 2026-06-06 04:16 | 0:57 | 4.42 | Yes | |
| 2026-06-06 03:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 03:16 | 0:33 | 4.68 | Yes | |
| 2026-06-06 03:47 | Sweden | 194.71.11.121 | 2026-06-06 03:16 | 0:31 | 4.27 | Yes | |
| 2026-06-06 03:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 03:16 | 0:29 | 4.60 | Yes | |
| 2026-06-06 03:43 | United Kingdom | 185.73.44.89 | 2026-06-06 03:16 | 0:27 | 3.87 | Yes | |
| 2026-06-06 03:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 03:16 | 0:21 | 4.75 | Yes | |
| 2026-06-06 03:35 | Germany | 78.46.209.220 | 2026-06-06 03:16 | 0:19 | 3.30 | Yes | |
| 2026-06-06 02:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 02:16 | 0:04 | 5.79 | Yes | |
| 2026-06-06 02:18 | Sweden | 194.71.11.121 | 2026-06-06 02:16 | 0:02 | 7.05 | Yes | |
| 2026-06-06 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 01:16 | 0:48 | 3.52 | Yes | |
| 2026-06-06 02:02 | United Kingdom | 185.73.44.89 | 2026-06-06 01:16 | 0:46 | 4.79 | Yes | |
| 2026-06-06 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-06 01:16 | 0:46 | 3.57 | Yes | |
| 2026-06-06 02:00 | Germany | 78.46.209.220 | 2026-06-06 01:16 | 0:44 | 3.93 | Yes | |
| 2026-06-06 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-06 00:16 | 0:46 | 4.31 | Yes | |
| 2026-06-06 01:00 | United Kingdom | 185.73.44.89 | 2026-06-06 00:16 | 0:44 | 5.48 | Yes | |
| 2026-06-06 00:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-06 00:16 | 0:29 | 4.29 | Yes | |
| 2026-06-06 00:43 | Sweden | 194.71.11.121 | 2026-06-06 00:16 | 0:26 | 4.44 | Yes | |
| 2026-06-06 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 23:17 | 0:48 | 3.05 | Yes | |
| 2026-06-06 00:03 | Germany | 78.46.209.220 | 2026-06-05 23:17 | 0:46 | 2.96 | Yes | |
| 2026-06-05 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 23:17 | 0:04 | 3.91 | Yes | |
| 2026-06-05 23:19 | United Kingdom | 185.73.44.89 | 2026-06-05 23:17 | 0:02 | 3.82 | Yes | |
| 2026-06-05 22:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 22:17 | 0:41 | 3.86 | Yes | |
| 2026-06-05 22:55 | Sweden | 194.71.11.121 | 2026-06-05 22:17 | 0:38 | 4.33 | Yes | |
| 2026-06-05 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 21:17 | 0:59 | 3.56 | Yes | |
| 2026-06-05 22:14 | Germany | 78.46.209.220 | 2026-06-05 21:17 | 0:57 | 2.98 | Yes | |
| 2026-06-05 21:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 21:17 | 0:38 | 3.48 | Yes | |
| 2026-06-05 21:53 | United Kingdom | 185.73.44.89 | 2026-06-05 21:17 | 0:36 | 3.96 | Yes | |
| 2026-06-05 21:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 21:17 | 0:18 | 4.17 | Yes | |
| 2026-06-05 21:32 | Sweden | 194.71.11.121 | 2026-06-05 21:17 | 0:15 | 4.33 | Yes | |
| 2026-06-05 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 20:16 | 0:52 | 3.42 | Yes | |
| 2026-06-05 21:06 | Germany | 78.46.209.220 | 2026-06-05 20:16 | 0:50 | 3.34 | Yes | |
| 2026-06-05 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 20:16 | 0:18 | 3.51 | Yes | |
| 2026-06-05 20:32 | United Kingdom | 185.73.44.89 | 2026-06-05 20:16 | 0:16 | 5.04 | Yes | |
| 2026-06-05 19:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 19:16 | 0:29 | 3.73 | Yes | |
| 2026-06-05 19:43 | Sweden | 194.71.11.121 | 2026-06-05 19:16 | 0:27 | 4.12 | Yes | |
| 2026-06-05 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 19:16 | 0:08 | 3.27 | Yes | |
| 2026-06-05 19:22 | Germany | 78.46.209.220 | 2026-06-05 19:16 | 0:06 | 3.37 | Yes | |
| 2026-06-05 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 19:16 | 0:01 | 3.52 | Yes | |
| 2026-06-05 19:15 | United Kingdom | 185.73.44.89 | 2026-06-05 18:16 | 0:59 | 4.16 | Yes | |
| 2026-06-05 18:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 18:16 | 0:05 | 3.55 | Yes | |
| 2026-06-05 18:19 | Germany | 78.46.209.220 | 2026-06-05 18:16 | 0:02 | 3.21 | Yes | |
| 2026-06-05 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 18:16 | 0:00 | 4.94 | Yes | |
| 2026-06-05 18:15 | United Kingdom | 185.73.44.89 | 2026-06-05 17:16 | 0:58 | 4.62 | Yes | |
| 2026-06-05 18:09 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 17:16 | 0:52 | 3.54 | Yes | |
| 2026-06-05 18:07 | Sweden | 194.71.11.121 | 2026-06-05 17:16 | 0:50 | 4.68 | Yes | |
| 2026-06-05 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 16:17 | 0:37 | 3.80 | Yes | |
| 2026-06-05 16:51 | Sweden | 194.71.11.121 | 2026-06-05 16:17 | 0:34 | 4.13 | Yes | |
| 2026-06-05 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 16:17 | 0:17 | 4.47 | Yes | |
| 2026-06-05 16:32 | United Kingdom | 185.73.44.89 | 2026-06-05 16:17 | 0:15 | 4.16 | Yes | |
| 2026-06-05 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 16:17 | 0:15 | 3.23 | Yes | |
| 2026-06-05 16:30 | Germany | 78.46.209.220 | 2026-06-05 16:17 | 0:13 | 2.97 | Yes | |
| 2026-06-05 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 15:17 | 0:35 | 5.76 | Yes | |
| 2026-06-05 15:49 | Sweden | 194.71.11.121 | 2026-06-05 15:17 | 0:32 | 4.23 | Yes | |
| 2026-06-05 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 15:17 | 0:11 | 3.40 | Yes | |
| 2026-06-05 15:26 | Germany | 78.46.209.220 | 2026-06-05 15:17 | 0:09 | 3.74 | Yes | |
| 2026-06-05 14:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-05 14:17 | 0:30 | 3.40 | Yes | |
| 2026-06-05 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 14:17 | 0:28 | 4.03 | Yes | |
| 2026-06-05 14:45 | United Kingdom | 185.73.44.89 | 2026-06-05 14:17 | 0:28 | 4.87 | Yes | |
| 2026-06-05 14:43 | Sweden | 194.71.11.121 | 2026-06-05 14:17 | 0:26 | 4.11 | Yes | |
| 2026-06-05 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-05 14:17 | 0:10 | 3.57 | Yes | |
| 2026-06-05 14:25 | Germany | 78.46.209.220 | 2026-06-05 14:17 | 0:08 | 3.16 | Yes | |
| 2026-06-05 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-05 13:17 | 0:21 | 3.73 | Yes | |
