URL Details: http://mirrors.ustc.edu.cn/archlinux/

URL: http://mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 06:01 United Kingdom 2001:ba8:0:4030::2 2026-06-07 05:40 0:20 0.50 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2026-06-07 05:40 0:18 2.85 Yes
2026-06-07 05:55 Sweden 2001:6b0:19:2::121 2026-06-07 05:40 0:14 0.66 Yes
2026-06-07 05:52 Sweden 194.71.11.121 2026-06-07 05:40 0:12 0.76 Yes
2026-06-07 05:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 05:40 0:01 1.02 Yes
2026-06-07 05:39 Germany 78.46.209.220 2026-06-07 04:41 0:58 1.57 Yes
2026-06-07 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 03:41 0:59 0.51 Yes
2026-06-07 04:38 Germany 78.46.209.220 2026-06-07 03:41 0:57 0.56 Yes
2026-06-07 04:37 Sweden 2001:6b0:19:2::121 2026-06-07 03:41 0:56 0.64 Yes
2026-06-07 04:34 Sweden 194.71.11.121 2026-06-07 03:41 0:53 0.69 Yes
2026-06-07 04:03 United Kingdom 2001:ba8:0:4030::2 2026-06-07 03:41 0:22 0.50 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2026-06-07 03:41 0:20 1.39 Yes
2026-06-07 03:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 02:41 0:29 0.51 Yes
2026-06-07 03:08 Germany 78.46.209.220 2026-06-07 02:41 0:27 1.35 Yes
2026-06-07 02:40 Sweden 2001:6b0:19:2::121 2026-06-07 01:40 0:59 0.65 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2026-06-07 01:40 0:57 0.69 Yes
2026-06-07 02:27 United Kingdom 2001:ba8:0:4030::2 2026-06-07 01:40 0:47 1.00 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2026-06-07 01:40 0:44 0.58 Yes
2026-06-07 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 01:40 0:12 0.51 Yes
2026-06-07 01:51 Germany 78.46.209.220 2026-06-07 01:40 0:10 0.56 Yes
2026-06-07 01:33 Sweden 2001:6b0:19:2::121 2026-06-07 00:41 0:52 0.64 Yes
2026-06-07 01:30 Sweden 194.71.11.121 2026-06-07 00:41 0:49 0.68 Yes
2026-06-07 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-07 00:41 0:34 0.50 Yes
2026-06-07 01:13 United Kingdom 185.73.44.89 2026-06-07 00:41 0:32 0.55 Yes
2026-06-07 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:41 0:34 1.27 Yes
2026-06-07 00:13 Germany 78.46.209.220 2026-06-06 23:41 0:32 1.62 Yes
2026-06-07 00:04 Sweden 2001:6b0:19:2::121 2026-06-06 23:41 0:23 0.64 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2026-06-06 23:41 0:20 0.68 Yes
2026-06-06 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:41 0:09 0.73 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2026-06-06 23:41 0:06 1.36 Yes
2026-06-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 21:41 0:58 0.51 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-06-06 21:41 0:56 0.56 Yes
2026-06-06 22:31 Sweden 2001:6b0:19:2::121 2026-06-06 21:41 0:50 0.64 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2026-06-06 21:41 0:47 1.92 Yes
2026-06-06 22:24 United Kingdom 2001:ba8:0:4030::2 2026-06-06 21:41 0:43 0.49 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 2026-06-06 21:41 0:41 0.56 Yes
2026-06-06 21:28 Sweden 2001:6b0:19:2::121 2026-06-06 20:41 0:47 0.64 Yes
2026-06-06 21:25 Sweden 194.71.11.121 2026-06-06 20:41 0:44 0.69 Yes
2026-06-06 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 20:41 0:37 0.51 Yes
2026-06-06 21:16 Germany 78.46.209.220 2026-06-06 20:41 0:35 0.56 Yes
2026-06-06 20:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 20:41 0:13 0.49 Yes
2026-06-06 20:52 United Kingdom 185.73.44.89 2026-06-06 20:41 0:11 0.55 Yes
2026-06-06 20:19 Sweden 2001:6b0:19:2::121 2026-06-06 19:41 0:38 0.66 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 19:41 0:36 1.55 Yes
2026-06-06 20:16 Sweden 194.71.11.121 2026-06-06 19:41 0:35 2.07 Yes
2026-06-06 20:15 Germany 78.46.209.220 2026-06-06 19:41 0:34 0.57 Yes
2026-06-06 18:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 18:41 0:13 1.37 Yes
2026-06-06 18:52 United Kingdom 185.73.44.89 2026-06-06 17:41 1:11 1.72 Yes
2026-06-06 18:48 Sweden 2001:6b0:19:2::121 2026-06-06 17:41 1:07 0.64 Yes
2026-06-06 18:46 Sweden 194.71.11.121 2026-06-06 17:41 1:05 0.69 Yes
2026-06-06 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 17:41 0:47 0.51 Yes
2026-06-06 18:26 Germany 78.46.209.220 2026-06-06 17:41 0:45 0.56 Yes
2026-06-06 17:37 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-06 17:34 Sweden 194.71.11.121 No Connection timed out.
2026-06-06 17:18 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:41 0:37 0.50 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2026-06-06 16:41 0:34 1.47 Yes
2026-06-06 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 15:41 0:54 0.52 Yes
2026-06-06 16:33 Germany 78.46.209.220 2026-06-06 15:41 0:52 0.63 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 15:41 0:36 0.50 Yes
2026-06-06 16:15 United Kingdom 185.73.44.89 2026-06-06 15:41 0:34 1.39 Yes
2026-06-06 15:42 Sweden 2001:6b0:19:2::121 2026-06-06 15:41 0:01 0.64 Yes
2026-06-06 15:40 Sweden 194.71.11.121 2026-06-06 14:41 0:59 0.73 Yes
2026-06-06 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:41 0:22 0.51 Yes
2026-06-06 15:01 Germany 78.46.209.220 2026-06-06 14:41 0:20 1.53 Yes
2026-06-06 14:36 Sweden 2001:6b0:19:2::121 2026-06-06 13:41 0:55 0.64 Yes
2026-06-06 14:34 Sweden 194.71.11.121 2026-06-06 13:41 0:53 0.69 Yes
2026-06-06 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-06 13:41 0:40 1.36 Yes
2026-06-06 14:19 United Kingdom 185.73.44.89 2026-06-06 13:41 0:38 0.59 Yes
2026-06-06 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 12:41 0:38 1.02 Yes
2026-06-06 13:17 Germany 78.46.209.220 2026-06-06 12:41 0:36 0.56 Yes
2026-06-06 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 12:41 0:31 0.50 Yes
2026-06-06 13:10 United Kingdom 185.73.44.89 2026-06-06 12:41 0:29 1.67 Yes
2026-06-06 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 11:41 0:34 0.58 Yes
2026-06-06 12:13 Germany 78.46.209.220 2026-06-06 11:41 0:32 0.66 Yes
2026-06-06 12:11 Sweden 2001:6b0:19:2::121 2026-06-06 11:41 0:30 0.64 Yes
2026-06-06 12:08 Sweden 194.71.11.121 2026-06-06 11:41 0:27 0.68 Yes
2026-06-06 11:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 10:40 0:32 0.49 Yes
2026-06-06 11:10 United Kingdom 185.73.44.89 2026-06-06 10:40 0:30 1.26 Yes
2026-06-06 10:53 Sweden 2001:6b0:19:2::121 2026-06-06 10:40 0:12 0.64 Yes
2026-06-06 10:50 Sweden 194.71.11.121 2026-06-06 10:40 0:10 1.68 Yes
2026-06-06 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 09:40 0:36 0.51 Yes
2026-06-06 10:15 Germany 78.46.209.220 2026-06-06 09:40 0:34 0.57 Yes
2026-06-06 09:48 United Kingdom 2001:ba8:0:4030::2 2026-06-06 09:40 0:07 1.73 Yes
2026-06-06 09:46 United Kingdom 185.73.44.89 2026-06-06 09:40 0:05 0.65 Yes
2026-06-06 09:15 Sweden 2001:6b0:19:2::121 2026-06-06 08:40 0:35 0.64 Yes
2026-06-06 09:13 Sweden 194.71.11.121 2026-06-06 08:40 0:32 1.30 Yes
2026-06-06 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 07:40 0:39 0.62 Yes
2026-06-06 08:18 Germany 78.46.209.220 2026-06-06 07:40 0:37 0.56 Yes
2026-06-06 08:13 Sweden 2001:6b0:19:2::121 2026-06-06 07:40 0:32 0.64 Yes
2026-06-06 08:10 Sweden 194.71.11.121 2026-06-06 07:40 0:30 0.68 Yes
2026-06-06 07:58 United Kingdom 2001:ba8:0:4030::2 2026-06-06 07:40 0:17 0.49 Yes
2026-06-06 07:55 United Kingdom 185.73.44.89 2026-06-06 07:40 0:14 0.55 Yes
2026-06-06 07:12 Sweden 2001:6b0:19:2::121 2026-06-06 06:41 0:31 0.74 Yes
2026-06-06 07:09 Sweden 194.71.11.121 2026-06-06 06:41 0:28 2.85 Yes
2026-06-06 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:41 0:02 1.31 Yes
2026-06-06 06:42 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:41 0:01 0.63 Yes
2026-06-06 06:41 Germany 78.46.209.220 2026-06-06 06:41 0:00 0.56 Yes
2026-06-06 06:40 United Kingdom 185.73.44.89 2026-06-06 05:41 0:59 0.55 Yes
2026-06-06 05:38 Sweden 2001:6b0:19:2::121 2026-06-06 04:41 0:57 0.73 Yes
2026-06-06 05:36 Sweden 194.71.11.121 2026-06-06 04:41 0:55 1.10 Yes
2026-06-06 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:41 0:41 0.51 Yes
2026-06-06 05:20 Germany 78.46.209.220 2026-06-06 04:41 0:38 0.57 Yes
2026-06-06 05:15 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:41 0:34 0.49 Yes
2026-06-06 05:13 United Kingdom 185.73.44.89 2026-06-06 04:41 0:32 0.57 Yes
2026-06-06 03:50 Sweden 2001:6b0:19:2::121 2026-06-06 03:41 0:09 0.75 Yes
2026-06-06 03:48 Sweden 194.71.11.121 2026-06-06 03:41 0:07 0.77 Yes
2026-06-06 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-06 03:41 0:05 0.51 Yes
2026-06-06 03:44 United Kingdom 185.73.44.89 2026-06-06 03:41 0:03 0.67 Yes
2026-06-06 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 02:40 0:57 0.50 Yes
2026-06-06 03:35 Germany 78.46.209.220 2026-06-06 02:40 0:55 1.55 Yes
2026-06-06 02:21 Sweden 2001:6b0:19:2::121 2026-06-06 01:41 0:40 0.78 Yes
2026-06-06 02:18 Sweden 194.71.11.121 2026-06-06 01:41 0:37 2.57 Yes
2026-06-06 02:04 United Kingdom 2001:ba8:0:4030::2 2026-06-06 01:41 0:23 0.49 Yes
2026-06-06 02:02 United Kingdom 185.73.44.89 2026-06-06 01:41 0:21 1.43 Yes
2026-06-06 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 01:41 0:21 1.01 Yes
2026-06-06 02:00 Germany 78.46.209.220 2026-06-06 01:41 0:19 1.60 Yes
2026-06-06 01:03 United Kingdom 2001:ba8:0:4030::2 2026-06-06 00:40 0:22 0.50 Yes
2026-06-06 01:01 United Kingdom 185.73.44.89 2026-06-06 00:40 0:20 0.55 Yes
2026-06-06 00:45 Sweden 2001:6b0:19:2::121 2026-06-06 00:40 0:05 0.64 Yes
2026-06-06 00:43 Sweden 194.71.11.121 2026-06-06 00:40 0:02 1.38 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 23:40 0:25 0.51 Yes
2026-06-06 00:03 Germany 78.46.209.220 2026-06-05 23:40 0:23 0.56 Yes
2026-06-05 23:21 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:40 0:41 0.80 Yes
2026-06-05 23:19 United Kingdom 185.73.44.89 2026-06-05 22:40 0:39 0.56 Yes
2026-06-05 22:58 Sweden 2001:6b0:19:2::121 2026-06-05 22:40 0:18 0.64 Yes
2026-06-05 22:56 Sweden 194.71.11.121 2026-06-05 22:40 0:15 0.68 Yes
2026-06-05 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 21:40 0:36 0.50 Yes
2026-06-05 22:14 Germany 78.46.209.220 2026-06-05 21:40 0:34 1.55 Yes
2026-06-05 21:55 United Kingdom 2001:ba8:0:4030::2 2026-06-05 21:40 0:15 1.25 Yes
2026-06-05 21:53 United Kingdom 185.73.44.89 2026-06-05 21:40 0:13 1.73 Yes
2026-06-05 21:35 Sweden 2001:6b0:19:2::121 2026-06-05 20:40 0:54 0.64 Yes
2026-06-05 21:33 Sweden 194.71.11.121 2026-06-05 20:40 0:52 1.70 Yes
2026-06-05 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 20:40 0:28 0.51 Yes
2026-06-05 21:07 Germany 78.46.209.220 2026-06-05 20:40 0:26 0.56 Yes
2026-06-05 20:35 United Kingdom 2001:ba8:0:4030::2 2026-06-05 19:41 0:54 0.74 Yes
2026-06-05 20:32 United Kingdom 185.73.44.89 2026-06-05 19:41 0:51 0.56 Yes
2026-06-05 19:46 Sweden 2001:6b0:19:2::121 2026-06-05 19:41 0:05 1.18 Yes
2026-06-05 19:43 Sweden 194.71.11.121 2026-06-05 19:41 0:02 0.69 Yes
2026-06-05 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 18:41 0:44 0.51 Yes
2026-06-05 19:23 Germany 78.46.209.220 2026-06-05 18:41 0:42 0.57 Yes
2026-06-05 19:18 United Kingdom 2001:ba8:0:4030::2 2026-06-05 18:41 0:37 0.49 Yes
2026-06-05 19:15 United Kingdom 185.73.44.89 2026-06-05 18:41 0:34 0.56 Yes
2026-06-05 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 17:41 0:40 1.02 Yes
2026-06-05 18:19 Germany 78.46.209.220 2026-06-05 17:41 0:38 1.61 Yes
2026-06-05 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 17:41 0:36 0.74 Yes
2026-06-05 18:15 United Kingdom 185.73.44.89 2026-06-05 17:41 0:34 1.47 Yes
2026-06-05 18:10 Sweden 2001:6b0:19:2::121 2026-06-05 17:41 0:29 0.64 Yes
2026-06-05 18:07 Sweden 194.71.11.121 2026-06-05 17:41 0:26 0.70 Yes
2026-06-05 16:54 Sweden 2001:6b0:19:2::121 2026-06-05 16:41 0:13 0.64 Yes
2026-06-05 16:52 Sweden 194.71.11.121 2026-06-05 16:41 0:11 0.69 Yes
2026-06-05 16:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 15:41 0:53 1.33 Yes
2026-06-05 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 15:41 0:51 0.51 Yes
2026-06-05 16:32 United Kingdom 185.73.44.89 2026-06-05 15:41 0:51 0.55 Yes
2026-06-05 16:30 Germany 78.46.209.220 2026-06-05 15:41 0:49 1.06 Yes
2026-06-05 15:52 Sweden 2001:6b0:19:2::121 2026-06-05 15:41 0:11 0.64 Yes
2026-06-05 15:49 Sweden 194.71.11.121 2026-06-05 15:41 0:08 0.68 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 14:40 0:48 0.51 Yes
2026-06-05 15:26 Germany 78.46.209.220 2026-06-05 14:40 0:46 0.78 Yes
2026-06-05 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-05 14:40 0:07 0.49 Yes
2026-06-05 14:46 Sweden 2001:6b0:19:2::121 2026-06-05 14:40 0:05 0.64 Yes
2026-06-05 14:45 United Kingdom 185.73.44.89 2026-06-05 14:40 0:05 3.02 Yes
2026-06-05 14:43 Sweden 194.71.11.121 2026-06-05 14:40 0:03 0.68 Yes
2026-06-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 13:41 0:46 0.54 Yes
2026-06-05 14:25 Germany 78.46.209.220 2026-06-05 13:41 0:44 0.56 Yes
2026-06-05 13:39 Sweden 2001:6b0:19:2::121 2026-06-05 12:41 0:57 0.66 Yes
2026-06-05 13:36 Sweden 194.71.11.121 2026-06-05 12:41 0:55 0.69 Yes
2026-06-05 13:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 12:41 0:28 0.74 Yes
2026-06-05 13:07 United Kingdom 185.73.44.89 2026-06-05 12:41 0:26 0.56 Yes
2026-06-05 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 11:41 0:56 1.57 Yes
2026-06-05 12:35 Germany 78.46.209.220 2026-06-05 11:41 0:54 0.82 Yes
2026-06-05 11:54 United Kingdom 2001:ba8:0:4030::2 2026-06-05 11:41 0:13 0.80 Yes
2026-06-05 11:52 United Kingdom 185.73.44.89 2026-06-05 11:41 0:11 3.36 Yes
2026-06-05 11:46 Sweden 2001:6b0:19:2::121 2026-06-05 11:41 0:05 1.17 Yes
2026-06-05 11:43 Sweden 194.71.11.121 2026-06-05 11:41 0:02 0.68 Yes
2026-06-05 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:40 0:32 1.58 Yes
2026-06-05 11:10 Germany 78.46.209.220 2026-06-05 10:40 0:30 1.55 Yes
2026-06-05 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-05 09:41 0:48 0.49 Yes
2026-06-05 10:27 United Kingdom 185.73.44.89 2026-06-05 09:41 0:46 1.96 Yes
2026-06-05 09:57 Sweden 2001:6b0:19:2::121 2026-06-05 09:41 0:16 1.77 Yes
2026-06-05 09:55 Sweden 194.71.11.121 2026-06-05 09:41 0:14 0.68 Yes
2026-06-05 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 08:40 0:46 1.23 Yes
2026-06-05 09:25 United Kingdom 185.73.44.89 2026-06-05 08:40 0:44 2.04 Yes
2026-06-05 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 08:40 0:32 0.51 Yes
2026-06-05 09:10 Germany 78.46.209.220 2026-06-05 08:40 0:30 1.62 Yes
2026-06-05 08:34 Sweden 2001:6b0:19:2::121 2026-06-05 07:40 0:53 1.38 Yes
2026-06-05 08:31 Sweden 194.71.11.121 2026-06-05 07:40 0:51 2.26 Yes
2026-06-05 08:06 United Kingdom 2001:ba8:0:4030::2 2026-06-05 07:40 0:26 4.21 Yes
2026-06-05 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:40 0:25 5.12 Yes
2026-06-05 08:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-05 08:03 Germany 78.46.209.220 2026-06-05 07:40 0:22 2.90 Yes
2026-06-05 07:02 Sweden 2001:6b0:19:2::121 2026-06-05 06:41 0:20 2.31 Yes
2026-06-05 06:59 Sweden 194.71.11.121 2026-06-05 06:41 0:18 0.82 Yes
2026-06-05 06:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 06:41 0:05 2.14 Yes
2026-06-05 06:44 Germany 78.46.209.220 2026-06-05 06:41 0:03 1.09 Yes
2026-06-05 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 05:41 0:53 0.87 Yes
2026-06-05 06:32 United Kingdom 185.73.44.89 2026-06-05 05:41 0:51 0.69 Yes
2026-06-05 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 04:41 0:53 0.50 Yes
2026-06-05 05:32 Germany 78.46.209.220 2026-06-05 04:41 0:51 2.13 Yes
2026-06-05 05:28 Sweden 2001:6b0:19:2::121 2026-06-05 04:41 0:46 1.97 Yes
2026-06-05 05:25 Sweden 194.71.11.121 2026-06-05 04:41 0:44 0.69 Yes
2026-06-05 04:49 United Kingdom 2001:ba8:0:4030::2 2026-06-05 04:41 0:08 0.55 Yes
2026-06-05 04:47 United Kingdom 185.73.44.89 2026-06-05 04:41 0:06 1.66 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 03:41 0:02 0.51 Yes
2026-06-05 03:41 Germany 78.46.209.220 2026-06-05 03:41 0:00 0.57 Yes
2026-06-05 03:39 Sweden 2001:6b0:19:2::121 2026-06-05 02:41 0:58 0.70 Yes
2026-06-05 03:37 Sweden 194.71.11.121 2026-06-05 02:41 0:56 2.01 Yes
2026-06-05 03:10 United Kingdom 2001:ba8:0:4030::2 2026-06-05 02:41 0:29 0.82 Yes
2026-06-05 03:07 United Kingdom 185.73.44.89 2026-06-05 02:41 0:26 0.55 Yes
2026-06-05 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 01:41 0:48 1.50 Yes
2026-06-05 02:27 Germany 78.46.209.220 2026-06-05 01:41 0:46 0.57 Yes
2026-06-05 01:52 Sweden 2001:6b0:19:2::121 2026-06-05 01:41 0:11 1.09 Yes
2026-06-05 01:50 Sweden 194.71.11.121 2026-06-05 01:41 0:08 2.32 Yes
2026-06-05 01:28 United Kingdom 2001:ba8:0:4030::2 2026-06-05 00:40 0:47 0.70 Yes
2026-06-05 01:25 United Kingdom 185.73.44.89 2026-06-05 00:40 0:45 0.55 Yes
2026-06-05 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 00:40 0:37 1.56 Yes
2026-06-05 01:16 Germany 78.46.209.220 2026-06-05 00:40 0:35 0.62 Yes
2026-06-05 00:27 Sweden 2001:6b0:19:2::121 2026-06-04 23:40 0:46 1.04 Yes
2026-06-05 00:25 Sweden 194.71.11.121 2026-06-04 23:40 0:44 0.68 Yes
2026-06-05 00:00 United Kingdom 2001:ba8:0:4030::2 2026-06-04 23:40 0:20 0.49 Yes
2026-06-04 23:58 United Kingdom 185.73.44.89 2026-06-04 23:40 0:18 0.55 Yes
2026-06-04 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 22:40 0:55 1.56 Yes
2026-06-04 23:34 Germany 78.46.209.220 2026-06-04 22:40 0:53 0.58 Yes
2026-06-04 22:53 Sweden 2001:6b0:19:2::121 2026-06-04 22:40 0:12 0.64 Yes
2026-06-04 22:50 Sweden 194.71.11.121 2026-06-04 22:40 0:09 0.68 Yes
2026-06-04 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 21:40 0:47 1.76 Yes
2026-06-04 22:26 Germany 78.46.209.220 2026-06-04 21:40 0:45 0.87 Yes
2026-06-04 22:22 United Kingdom 2001:ba8:0:4030::2 2026-06-04 21:40 0:41 1.54 Yes
2026-06-04 22:20 United Kingdom 185.73.44.89 2026-06-04 21:40 0:39 0.94 Yes
2026-06-04 21:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 20:41 0:47 0.50 Yes
2026-06-04 21:26 Germany 78.46.209.220 2026-06-04 20:41 0:45 1.17 Yes
2026-06-04 21:14 Sweden 2001:6b0:19:2::121 2026-06-04 20:41 0:33 1.23 Yes
2026-06-04 21:12 Sweden 194.71.11.121 2026-06-04 20:41 0:31 1.16 Yes
2026-06-04 20:54 United Kingdom 2001:ba8:0:4030::2 2026-06-04 20:41 0:13 0.50 Yes
2026-06-04 20:51 United Kingdom 185.73.44.89 2026-06-04 20:41 0:10 1.14 Yes
2026-06-04 20:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 19:41 0:38 1.51 Yes
2026-06-04 20:17 Germany 78.46.209.220 2026-06-04 19:41 0:36 1.62 Yes
2026-06-04 20:13 Sweden 2001:6b0:19:2::121 2026-06-04 19:41 0:32 1.63 Yes
2026-06-04 20:10 Sweden 194.71.11.121 2026-06-04 19:41 0:29 0.69 Yes
2026-06-04 19:45 United Kingdom 2001:ba8:0:4030::2 2026-06-04 19:41 0:04 0.49 Yes
2026-06-04 19:42 United Kingdom 185.73.44.89 2026-06-04 19:41 0:01 1.41 Yes
2026-06-04 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 18:41 0:12 0.51 Yes
2026-06-04 18:51 Germany 78.46.209.220 2026-06-04 18:41 0:10 1.16 Yes
2026-06-04 18:32 United Kingdom 2001:ba8:0:4030::2 2026-06-04 17:41 0:51 0.73 Yes
2026-06-04 18:30 United Kingdom 185.73.44.89 2026-06-04 17:41 0:49 1.72 Yes
2026-06-04 18:26 Sweden 2001:6b0:19:2::121 2026-06-04 17:41 0:45 0.64 Yes
2026-06-04 18:24 Sweden 194.71.11.121 2026-06-04 17:41 0:43 0.68 Yes
2026-06-04 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 16:41 0:43 0.51 Yes
2026-06-04 17:22 Germany 78.46.209.220 2026-06-04 16:41 0:41 1.64 Yes
2026-06-04 17:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 16:41 0:28 0.74 Yes
2026-06-04 17:06 United Kingdom 185.73.44.89 2026-06-04 16:41 0:25 1.39 Yes
2026-06-04 16:59 Sweden 2001:6b0:19:2::121 2026-06-04 16:41 0:18 0.95 Yes
2026-06-04 16:57 Sweden 194.71.11.121 2026-06-04 16:41 0:16 0.68 Yes
2026-06-04 16:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 15:41 0:22 1.57 Yes
2026-06-04 16:01 Germany 78.46.209.220 2026-06-04 15:41 0:19 1.62 Yes
2026-06-04 15:40 Sweden 2001:6b0:19:2::121 2026-06-04 14:41 0:59 0.64 Yes
2026-06-04 15:38 Sweden 194.71.11.121 2026-06-04 14:41 0:57 1.04 Yes
2026-06-04 15:09 United Kingdom 2001:ba8:0:4030::2 2026-06-04 14:41 0:28 0.49 Yes
2026-06-04 15:07 United Kingdom 185.73.44.89 2026-06-04 14:41 0:26 0.58 Yes
2026-06-04 14:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 14:41 0:14 2.00 Yes
2026-06-04 14:53 Germany 78.46.209.220 2026-06-04 14:41 0:12 1.52 Yes
2026-06-04 14:35 Sweden 2001:6b0:19:2::121 2026-06-04 13:41 0:54 0.64 Yes
2026-06-04 14:32 Sweden 194.71.11.121 2026-06-04 13:41 0:51 0.79 Yes
2026-06-04 13:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 13:41 0:14 1.00 Yes
2026-06-04 13:53 Germany 78.46.209.220 2026-06-04 13:41 0:12 1.46 Yes
2026-06-04 13:21 United Kingdom 2001:ba8:0:4030::2 2026-06-04 12:41 0:40 0.50 Yes
2026-06-04 13:19 Sweden 2001:6b0:19:2::121 2026-06-04 12:41 0:38 0.65 Yes
2026-06-04 13:19 United Kingdom 185.73.44.89 2026-06-04 12:41 0:38 1.69 Yes
2026-06-04 13:17 Sweden 194.71.11.121 2026-06-04 12:41 0:36 0.68 Yes
2026-06-04 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-04 12:41 0:09 1.34 Yes
2026-06-04 12:48 Germany 78.46.209.220 2026-06-04 12:41 0:07 5.48 Yes
2026-06-04 12:19 United Kingdom 2001:ba8:0:4030::2 2026-06-04 11:41 0:38 1.91 Yes
2026-06-04 12:17 United Kingdom 185.73.44.89 2026-06-04 11:41 0:36 1.66 Yes
